1944 — Cerebrospinal Meningitis, esp. NY/326, PA/218, IL/199, OH/198, CA/154, MI–2,812
— 2,812 “Table 20. Deaths from Selected Causes, by Month: [US] and Each State, 1944.” P.176
— 78 AL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.176.
— 22 AR “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.178.
–154 CA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.178.
— 24 CO “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.179.
— 56 CT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.180.
— 14 DC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.181.
— 43 FL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.182.
— 62 GA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.182.
–199 IL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.184.
— 76 IN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.184.
— 21 IA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.185.
— 30 KS “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.186.
— 79 KY “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.186.
— 39 LA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.187.
— 22 ME “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.188.
— 57 MD “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.188.
— 80 MA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.189.
–117 MI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.190.
— 42 MN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.190.
— 23 MS “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.191.
— 82 MO “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.192.
— 15 NE “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.193.
— 10 NH “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.194.
–110 NJ “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.195.
–326 NY “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.196.
— 61 NC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.197.
–198 OH “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.198.
— 18 OK “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.199.
— 26 OR “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.200.
–218 PA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.200.
— 18 RI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.201.
— 26 SC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.202.
— 81 TN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.203.
— 97 TX “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.204.
— 16 UT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.204.
— 95 VA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.206.
— 32 WA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.206.
— 39 WV “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.207.
— 55 WI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.208.
Narrative Information
Merriam-Webster: “Definition of cerebrospinal meningitis: inflammation of the meninges of both brain and spinal cord, specifically: an infectious often epidemic and fatal meningitis caused by the meningococcus.” (Merriam-Webster. “Cerebrospinal meningitis.” 2020.)
Source
Merriam-Webster. “Cerebrospinal meningitis.” 2020. Accessed 1-31-2020 at: https://www.merriam-webster.com/dictionary/cerebrospinal%20meningitis
United States Bureau of the Census, Department of Commerce. Vital Statistics of the United States 1944, Part II. Natality and Mortality Data for the United States Tabulated by Place of Residence. Washington, GPO, 1946. Google digitized accessed at: http://www.cdc.gov/nchs/data/vsus/VSUS_1944_2.pdf