1944 — Influenza, esp. Jan-Apr & Dec, esp. PA/1,393, OH/1,168, TX/1,161, IN/815 –17,320
–17,320 “Table 20. Deaths from Selected Causes, by Month: [US] and Each State, 1944.” 176.
Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
8,185 2,617 1,725 1,057 583 311 217 224 249 473 639 1,040
— 616 AL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.177.
— 70 AZ “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.177.
— 389 AR “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.178.
— 492 CA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.179.
— 158 CO “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.179.
— 73 CT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.180.
— 39 DE “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.181.
— 21 DC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.181.
— 423 FL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.182.
— 724 GA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.183.
— 77 ID “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.183.
— 543 IL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.184.
— 815 IN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.185.
— 465 IA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.185.
— 303 KS “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.186.
— 669 KY “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.187.
— 467 LA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.187.
— 144 ME “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.188.
— 152 MD “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.189.
— 209 MA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.189.
— 367 MI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.190.
— 294 MN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.191.
— 594 MS “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.191.
— 662 MO “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.192.
— 50 MT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.193.
— 233 NE “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.193.
— 16 NV “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.194.
— 77 NH “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.195.
— 220 NJ “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.195.
— 74 NM “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.196.
— 515 NY “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.197.
— 515 NC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.197.
— 58 ND “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.198.
–1,168 OH “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.199.
— 357 OK “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.199.
— 33 OR “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.200.
–1,393 PA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.200.
— 33 RI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.201.
— 416 SC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.202.
— 74 SD “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.202.
— 663 TN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.203.
–1,161 TX “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.204.
— 48 UT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.205.
— 67 VT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.205.
— 531 VA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.206.
— 241 WA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.207.
— 320 WV “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.207.
— 346 WI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.208.
— 30 WY “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.209.
Source
United States Bureau of the Census, Commerce Dept. Vital Statistics of the United States 1944, Part II. Natality and Mortality Data for the United States Tabulated by Place of Residence. Washington, GPO, 1946. Google digitized: http://www.cdc.gov/nchs/data/vsus/VSUS_1944_2.pdf