1944 — Measles, esp. Jan-June, esp. TX/181, OH/139, CA/101, PA/95, GA/88, AL/86 –1,923
— 1,923 “Table 20. Deaths from Selected Causes, by Month: [US] and Each State, 1944.” 176.
Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
177 311 467 425 274 136 57 34 12 6 34 10
(“Table 20. Deaths…Selected Causes, by Month…and…State, 1944.” 1946, p. 176.)
— 86 AL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.176.
— 39 AZ “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.177.
— 29 AR “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.178.
–101 CA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.178.
— 26 CO “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.179.
— 4 CT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.180.
— 4 DE “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.180.
— 2 DC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.181.
— 18 FL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.182.
— 88 GA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.182.
— 10 ID “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.183.
— 83 IL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.184.
— 43 IN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.184.
— 31 IA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.185.
— 30 KS “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.186.
— 52 KY “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.186.
— 59 LA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.187.
— 11 ME “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.188.
— 26 MD “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.188.
— 21 MA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.189.
— 44 MI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.190.
— 62 MN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.190.
— 24 MS “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.191.
— 65 MO “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.192.
— 13 MT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.192.
— 11 NE “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.193.
— 2 NV “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.194.
— 6 NH “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.194.
— 12 NJ “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.195.
— 33 NM “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.196.
— 38 NY “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.196.
— 59 NC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.197.
— 34 ND “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.198.
–139 OH “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.198.
— 33 OK “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.199.
— 9 OR “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.200.
— 95 PA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.200.
— 7 RI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.201.
— 41 SC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.202.
— 15 SD “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.202.
— 68 TN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.203.
–181 TX “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.204.
— 1 UT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.204.
— 11 VT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.205.
— 50 VA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.206.
— 15 WA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.206.
— 59 WV “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.207.
— 43 WI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.208.
— 10 WY “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.208.
Source
United States Bureau of the Census, Commerce Dept. Vital Statistics of the United States 1944, Part II. Natality and Mortality Data for the United States Tabulated by Place of Residence. Washington, GPO, 1946. Google digitized: http://www.cdc.gov/nchs/data/vsus/VSUS_1944_2.pdf