1944 — Polio, esp. July-Nov (1,070 deaths), esp. NY/342, PA/117, OH/88, VA/58 –1,381
–1,381 “Table 20. Deaths from Selected Causes, by Month: [US] and Each State, 1944.” P.176[1]
Jan Feb March April May June July Aug Sep Oct Nov Dec
25 16 26 22 25 52 167 416 300 187 87 40
(“Table 20. Deaths From…Causes, by Month [US] and Each State, 1944.” 1946, p. 176.)
— 12 AL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.176.
— 39 CA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.178.
— 11 CO “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.179.
— 10 CT “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.180.
— 12 DC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.181.
— 14 GA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.182.
— 39 IL “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.184.
— 30 IN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.184.
— 16 IA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.185.
— 10 KS “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.186.
— 48 KY “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.186.
— 12 LA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.187.
— 17 MA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.189.
— 47 MI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.190.
— 37 MN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.190.
— 13 MO “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.192.
— 10 NE “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.193.
— 10 NH “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.194.
— 56 NJ “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.195.
–342 NY “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.196.
— 40 NC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.197.
— 88 OH “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.198.
— 28 OR “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.200.
–117 PA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.200.
— 14 SC “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.202.
— 16 TN “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.203.
— 51 TX “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.204.
— 58 VA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.206.
— 19 WA “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.206.
— 24 WV “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.207.
— 31 WI “Table 20. Deaths…Selected Causes by Month…and…State, 1944.” 1946, p.208.
Source
United States Bureau of the Census, Commerce Dept. Vital Statistics of the United States 1944, Part II. Natality and Mortality Data for the United States Tabulated by Place of Residence. Washington, GPO, 1946. Google digitized: http://www.cdc.gov/nchs/data/vsus/VSUS_1944_2.pdf
[1] In the State breakouts below, states showing less than ten deaths are omitted.