1968 — Influenza, ICD-8 codes 470-474/death rate 3.54 per 100K, esp. VE/15.0, NE/9.1, KS/8.3-7,062
–7,062 CDC Wonder. Compressed Mortality File 1968-1978. ICD-8 codes 470-474 influenza.
Alabama 118 3.48 (Yellow highlight denotes above avg. death rate.)
Alaska 3 1.04
Arizona 67 4.10
Arkansas 134 7.17
California 408 2.08 New Mexico 41 4.20
Colorado 147 7.01 New York 534 2.94
Connecticut 87 2.90 North Carolina 178 3.59
Delaware 9 1.71 North Dakota 35 5.74
District of Columbia 26 3.36 Ohio 367 3.47
Florida 128 2.02 Oklahoma 128 5.13
Georgia 233 5.24 Oregon 49 2.42
Hawaii 2 0.27 Pennsylvania 370 3.15
Idaho 28 4.10 Rhode Island 31 3.32
Illinois 249 2.26 South Carolina 109 4.34
Indiana 173 3.37 South Dakota 30 4.52
Iowa 213 7.61 Tennessee 182 4.75
Kansas (3rd highest rate) 188 8.31 Texas 366 3.37
Kentucky 94 3.00 Utah 27 2.67
Louisiana 133 3.72 Vermont (highest state rate) 65 15.00
Maine 68 7.02 Virginia 194 4.28
Maryland 91 2.39 Washington 167 4.94
Massachusetts 131 2.32 West Virginia 73 4.25
Michigan 229 2.60 Wisconsin 220 5.03
Minnesota 166 4.42 Wyoming 32 6.47
Mississippi 100 4.62
Missouri 304 6.56 US population 199,533,589
Montana 30 4.44
Nebraska 133 9.07
Nevada 6 1.33
New Hampshire 30 4.24
New Jersey 147 2.09
Source
Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File 1968-1978. CDC WONDER Online Database. 1969 Influenza. Accessed 3-31-2022 at: http://wonder.cdc.gov/cmf-icd8.html