1972 — Influenza, ICD-8 codes 470-474/death rate 2.38 per 100K, esp. SD/8.9 ME/8.7 NE/8.0 –4,986
–4,986 CDC Wonder. Compressed Mortality File 1968-1978. ICD-8 codes 470-474 influenza.
Alabama 134 3.78 (Yellow highlight denotes above avg. death rate.)
Alaska 10 3.06
Arizona 48 2.39
Arkansas 94 4.66
California (most deaths) 318 1.55 New Mexico (5 in 1974) 40 3.71
Colorado 62 2.58 New York 212 1.16
Connecticut 64 2.09 North Carolina (55 in 1974) 212 4.00
Delaware 8 1.40 North Dakota 48 7.61
District of Columbia 4 0.54 Ohio 286 2.66
Florida 90 1.20 Oklahoma (61 in 1973) 132 4.96
Georgia 148 3.08 Oregon (33 in 1974) 82 3.74
Hawaii 6 0.72 Pennsylvania 252 2.12
Idaho 6 0.79 Rhode Island 14 1.44
Illinois 186 1.65 South Carolina 60 2.21
Indiana 146 2.76 South Dakota (33 in 1973) 60 8.86
Iowa 108 3.78 Tennessee 100 2.45
Kansas 100 4.44 Texas 286 2.43
Kentucky 84 2.52 Utah 10 0.88
Louisiana 76 2.02 Vermont 18 3.89
Maine 90 8.70 Virginia 86 1.78
Maryland 56 1.37 Washington (251 in 1973) 96 2.79
Massachusetts 72 1.25 West Virginia 72 4.01
Michigan 196 2.17 Wisconsin 148 3.30
Minnesota 182 4.72 Wyoming 8 2.31
Mississippi 72 3.12
Missouri 144 3.03 US population 209,127,537
Montana 14 1.95
Nebraska 122 8.04
Nevada 4 0.73
New Hampshire 26 3.33
New Jersey 94 1.28
Source
Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File 1968-1978. CDC WONDER Online Database. 1972 Influenza. Accessed 1-29-2022 at: http://wonder.cdc.gov/cmf-icd8.html