1973 — Influenza, ICD-8 codes 470-474/death rate 2.43 per 100K, esp. ID/7.4 WY/7.36 WA/7.2– 5,131
–2,201 CDC Wonder. Compressed Mortality File 1968-1978. ICD-8 codes 470-474 influenza.
Alabama 93 2.60 (Yellow highlight denotes above avg. death rate.)
Alaska 9 2.70 Nevada 15 2.64
Arizona 53 2.49 New Hampshire 17 2.12
Arkansas 43 2.09 New Jersey 61 0.83
California (most deaths) 897 4.30 New Mexico (5 in 1974) 45 4.07
Colorado 71 2.85 New York 154 0.85
Connecticut 52 1.70 North Carolina (55 in 1974) 149 2.77
Delaware 3 0.52 North Dakota 31 4.91
District of Columbia 9 1.23 Ohio 229 2.13
Florida 84 1.26 Oklahoma 61 2.26
Georgia 137 2.79 Oregon (33 in 1974) 143 6.40
Hawaii 12 1.41 Pennsylvania 220 1.85
Idaho (8 deaths 1974) 58 7.42 Rhode Island 17 1.74
Illinois 159 1.41 South Carolina 57 2.05
Indiana 132 2.48 South Dakota 33 4.86
Iowa 102 3.57 Tennessee (76 in 1974) 128 3.09
Kansas 97 4.29 Texas 234 1.95
Kentucky 91 2.70 Utah 18 1.54
Louisiana (21 in 1974) 91 2.40 Vermont 9 1.92
Maine 35 3.35 Virginia 102 2.08
Maryland 34 0.83 Washington (45 in 1974) 251 7.23
Massachusetts 99 1.72 West Virginia 54 2.99
Michigan 134 1.48 Wisconsin 112 2.48
Minnesota 170 4.39 Wyoming (8 in 1974) 26 7.36
Mississippi (23 in 1974) 65 2.77
Missouri (70 in 1974) 128 2.68 US population 213,209,874
Montana (12 in 1974) 42 5.78
Nebraska 65 4.26
Source
Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File 1968-1978. CDC WONDER Online Database, compiled from Compressed Mortality File CMF 1968-1988, Series 20, No. 2A, 2000 [1973 Influenza]. Accessed 1-16-2022 at: http://wonder.cdc.gov/cmf-icd8.html