1975 — Influenza, ICD-8 codes 470-474 (Influenza), death rate 1.986 per 100K, esp. KS/6.3-4,277
–4,277 CDC Wonder. Compressed Mortality File 1968-1978. ICD-8 codes 470-474 influenza.
Alabama 71 1.930 (Yellow highlight denotes above avg. death rate.)
Alaska 6 1.617
Arizona 37 1.618 New Hampshire 25 3.017
Arkansas 48 2.224 New Jersey 46 0.627
California (most deaths) 332 1.541 New Mexico 34 2.923
Colorado 39 1.508 New York 136 0.755
Connecticut 33 1.071 North Carolina 143 2.586
Delaware 3 0.510 North Dakota 29 4.537
District of Columbia 2 0.281 Ohio 200 1.858
Florida 140 1.641 Oklahoma 119 4.293
Georgia 87 1.722 Oregon 80 3.442
Hawaii 5 0.565 Pennsylvania 201 1.691
Idaho 15 1.801 Rhode Island 5 0.529
Illinois 180 1.592 South Carolina 87 3.002
Indiana 148 2.767 South Dakota 23 3.373
Iowa 146 5.069 Tennessee 133 3.123
Kansas (highest death rate) 144 6.317 Texas 202 1.607
Kentucky 124 3.575 Utah 36 2.910
Louisiana 55 1.414 Vermont 14 2.921
Maine 47 4.383 Virginia 76 1.504
Maryland 33 0.795 Washington 154 4.256
Massachusetts 69 1.119 West Virginia 64 3.478
Michigan 134 1.473 Wisconsin 150 3.285
Minnesota 120 3.059 Wyoming 8 2.100
Mississippi 23 0.958
Missouri 163 3.400
Montana 17 2.269
Nebraska 84 5.449
Nevada 7 1.130
Source
Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File 1968-1978. CDC WONDER Online Database, compiled from Compressed Mortality File CMF 1968-1988, Series 20, No. 2A, 2000. Accessed at: http://wonder.cdc.gov/cmf-icd8.html