1978 — Tuberculosis, ICD-8 codes 010-019 –2,914
–2,914 CDC Wonder. Compressed Mortality File, 1968-1978. ICD-8[1] codes 010-019.
(Yellow highlighting denotes above average death rate.)
Alabama 90 2.35 3.1% of deaths
Alaska 2 0.50
Arizona 45 1.78
Arkansas 37 1.65
California 217 0.95 7.4% of deaths
Colorado 27 0.97
Connecticut 31 1.00
Delaware 6 1.00
District of Columbia 27 4.02
Florida 155 1.70 5.3% of deaths
Georgia 107 2.02 3.7% of deaths
Hawaii 9 0.97
Idaho 6 0.66
Illinois 165 1.44 5.7% of deaths
Indiana 62 1.14 2.1% of deaths
Iowa 14 0.48
Kansas 21 0.90
Kentucky 64 1.77 2.2% of deaths
Louisiana 85 2.08 2.9% of deaths
Maine 12 1.08
Maryland 62 1.47
Massachusetts 47 0.82
Michigan 82 0.89 2.8% of deaths
Minnesota 21 0.52
Mississippi 44 1.77 1.5% of deaths
Missouri 76 1.56 2.6% of deaths
Montana 12 1.53
Nebraska 10 0.64 Rhode Island 8 0.84
Nevada 8 1.11 South Carolina 44 1.45
New Hampshire 3 0.34 South Dakota 12 1.74
New Jersey 102 1.39 3.5% of deaths Tennessee 74 1.66
New Mexico 24 1.91 Texas (5.6%/deaths) 163 1.21
New York 283 1.60 9.7% of deaths Utah 9 0.66
North Carolina 93 1.62 3.2% of deaths Vermont 3 0.60
North Dakota 1 0.15 Virginia 60 1.14
Ohio 127 1.18 4.4% of deaths Washington 30 0.77
Oklahoma 48 1.65 West Virginia 38 1.98
Oregon 25 1.00 Wisconsin 37 0.80
Pennsylvania 185 1.56 6.3% of deaths Wyoming 1 0.23
Breakout of 1978 Tuberculosis Deaths by State, Age Bracket and Gender
Alabama ( 90)
— 1 15-19 Female
— 2 25-34 Females
— 2 35-44 Males
–15 45-54 Females (4) Males (11)
–21 55-64 Females (4) Males (17)
–20 65-74 Females (7) Males (13)
–21 75-084 Females (9) Males (12)
— 8 85+ Females (1) Males ( 7)
Alaska ( 2)
–1 35-44 Female
–1 55-64 Female
Arizona ( 45)
— 1 <1 Male
— 1 15-19 Male
— 2 25-34 Males
— 6 45-54 Female ( 1) Males (5)
— 8 55-64 Females (3) Males (8)
–11 65-74 Females (2) Males (9)
— 9 75-84 Females (3) Males (6)
— 7 85+ Females (2) Males (5)
Arkansas ( 37)
— 1 1-4 Male
— 6 45-54 Females (2) Males (4)
— 5 55-64 Females (3) Males (2)
–10 65-74 Females (3) Males (7)
–11 75-84 Females (5) Males (6)
— 4 85+ Females (2) Males (2)
California (217)
— 1 1-4 Female
— 2 15-19 Males ( 2)
— 1 20-24 Male ( 1)
— 3 25-34 Female ( 1) Males ( 2)
— 9 35-44 Females ( 3) Males ( 6)
–20 45-54 Females (10) Males (10)
–30 55-64 Females ( 4) Males (26)
–52 65-74 Females (17) Males (35)
–68 75-84 Females (24) Males (44)
–30 85+ Females (17) Males (13)
— 1 Age not noted
Colorado ( 27)
–2 45-64 Males (2)
–9 55-64 Females (4) Males (5)
–6 65-74 Females (3) Males (3)
–7 75-84 Females (4) Males (3)
–3 85+ Males (3)
Connecticut ( 31)
–1 35-44 Female (1)
–1 45-54 Male (1)
–9 55-64 Female (4) Male (5)
–9 65-74 Female (3) Male (6)
–6 75-84 Female (1) Male (5)
–5 85+ Female (2) Male (3)
Delaware ( 6)
–1 35-44 Male (1)
–2 55-64 Male (2)
–1 65-74 Male (1)
–1 75-84 Male (1)
— 85+ Female (1)
District of Columbia ( 27)
–1 <1 Male (1)
–1 25-34 Male (1)
–3 35-44 Female (1) Male (2)
–5 45-54 Female (1) Male (4)
–6 55-64 Female (2) Male (4)
–3 65-74 Female (3)
–2 85+ Male (2)
Florida (155)
— 1 <1 Male ( 1)
— 3 25-34 Female ( 2) Male ( 1)
— 8 35-44 Female ( 3) Male ( 5)
–25 45-54 Female ( 6) Male (19)
–34 55-64 Female ( 4) Male (30)
–44 65-74 Female (13) Male (31)
–24 75-84 Female ( 7) Male (17)
–16 85+ Female ( 8) Male ( 8)
Georgia (107)
— 1 20-24 Female (1)
— 8 25-34 Female (1) Male ( 7)
— 8 35-44 Female (6) Male ( 1)
–13 45-54 Female (2) Male (11)
–28 55-64 Female (7) Male (21)
–24 65-74 Female (9) Male (15)
–18 75-84 Female (2) Male (16)
— 7 85+ Female (4) Male ( 3)
Hawaii ( 9)
–1 15-19 Male (1)
–1 25-34 Male (1)
–2 45-54 Male (2)
–1 55-64 Male (1)
–1 65-74 Male (1)
–3 75-84 Female (2) Male (1)
Idaho ( 6)
–1 45-54 Male (1)
–1 55-64 Male (1)
–2 65-74 Female (1) Male (1)
–1 75-84 Male (1)
–1 85+ Female (1)
Illinois (165)
— 2 1-4 Female (2)
— 1 20-24 Male ( 1)
— 4 25-34 Male ( 4)
–15 35-44 Female ( 3) Male (12)
–34 45-54 Female ( 9) Male (25)
–33 55-64 Female ( 8) Male (25)
–37 65-74 Female (13) Male (24)
–28 75-84 Female (12) Male (16)
–11 85+ Female ( 4) Male ( 7)
Indiana ( 62)
— 1 5-9 Female ( 1)
— 1 10-14 Male (1)
— 2 35-44 Female ( 2)
— 6 45-54 Female ( 3) Male (3)
— 8 55-64 Female ( 4) Male (4)
–18 65-74 Female (11) Male (7)
–15 75-84 Female ( 6) Male (9)
–11 85+ Female ( 6) Male (5)
Iowa ( 14)
–3 55-64 Female (1) Male (2)
–5 65-74 Male (5)
–4 75-84 Female (1) Male (3)
–2 85+ Female (2)
Kansas ( 21)
–1 25-34 Male (1)
–3 45-54 Female (1) Male (2)
–4 55-64 Female (3) Male (1)
–3 65-74 Female (1) Male (2)
–5 75-84 Female (3) Male (2)
–5 85+ Female (2) Male (3)
Kentucky ( 64)
— 2 25-34 Female (2)
— 1 35-44 Female (1)
— 8 45-54 Female (4) Male ( 4)
–11 55-64 Female (2) Male ( 9)
–14 65-74 Female (4) Male (10)
–18 75-84 Female (4) Male (14)
–10 85+ Female (4) Male ( 6)
Louisiana ( 85)
— 1 1-4 Female (1)
— 1 20-24 Female (1)
— 3 25-34 Female (1) Male ( 2)
— 3 35-44 Female (1) Male ( 2)
–13 45-54 Female (4) Male ( 9)
–23 55-64 Female (8) Male (15)
–24 65-74 Female (9) Male (15)
–11 75-84 Female (5) Male ( 6)
— 6 85+ Female (3) Male ( 6)
Maine ( 12)
–1 35-44 Female (1)
–1 45-54 Female (1)
–2 55-64 Male (2)
–1 65-74 Male (1)
–4 75-84 Female (2) Male (2)
–3 85+ Female (1) Male (2)
Maryland ( 62)
— 3 35-44 Female (1) Male ( 2)
— 7 45-54 Female (1) Male ( 6)
–14 55-64 Female (5) Male ( 9)
–16 65-74 Female (7) Male ( 9)
–16 75-84 Female (6) Male (10)
— 6 85+ Female (3) Male ( 3)
Massachusetts ( 47)
— 5 45-54 Female (3) Male ( 2)
— 8 55-64 Female (4) Male ( 4)
–16 65-74 Female (5) Male (11)
–15 75-84 Female (2) Male (13)
— 3 85+ Female (1) Male ( 2)
Michigan ( 82)
— 2 <1 Male ( 2)
— 1 5-9 Female (1)
— 2 25-34 Male ( 2)
— 6 35-44 Female (3) Male ( 3)
— 6 45-54 Female (4) Male ( 2)
–19 55-64 Female (5) Male (14)
–23 65-74 Female (4) Male (19)
–16 75-84 Female (4) Male (12)
— 7 85+ Female (3) Male ( 4)
Minnesota ( 21)
— 1 45-54 Male (1)
— 5 65-74 Female (1) Male (4)
–11 75-84 Female (3) Male (8)
— 4 85+ Female (2) Male (2)
Mississippi ( 44)
— 1 1-4 Female (1)
— 1 5-9 Male ( 1)
— 1 20-24 Male ( 1)
— 1 25-34 Male ( 1)
— 2 35-44 Male ( 2)
— 7 45-54 Female (2) Male ( 7)
— 7 55-64 Female (3) Male ( 4)
–14 65-74 Female (4) Male (10)
— 6 75-84 Male ( 6)
— 4 85+ Female (3) Male ( 1)
Missouri ( 76)
— 1 25-34 Female (1)
— 2 35-44 Female (1) Male ( 1)
— 5 45-54 Female (3) Male ( 2)
— 9 55-64 Female (4) Male ( 5)
–23 65-74 Female (9) Male (14)
–19 75-84 Female (7) Male (12)
–17 85+ Female (6) Male (11)
Montana ( 12)
–1 45-54 Male (1)
–7 65-74 Female (5) Male (2)
–2 75-84 Male (2)
–2 85+ Female (2)
Nebraska ( 10)
–2 45-54 Female (1) Male (1)
–2 55-64 Male (2)
–3 75-84 Female (2) Male (1)
–3 85+ Female (1) Male (2)
Nevada ( 8)
–3 55-64 Female (1) Male (2)
–4 65-74 Male (4)
–1 75-84 Male (1)
New Hampshire ( 3)
–1 55-64 Female (1)
–1 65-74 Male (1)
–1 75-84 Male (1)
New Jersey (102)
— 1 15-19 Female (1)
— 1 20-24 Female (1)
— 1 25-34 Male ( 1)
— 6 35-44 Female (1) Male ( 5)
–12 45-54 Female (7) Male ( 5)
–27 55-64 Female (8) Male (19)
–30 65-74 Female (7) Male (23)
–16 75-84 Female (8) Male ( 8)
— 8 85+ Female (3) Male ( 5)
New Mexico ( 24)
–1 35-44 Female (1)
–5 45-54 Female (3) Male (2)
–3 55-64 Female (1) Male (2)
–4 65-74 Female (1) Male (3)
–7 75-84 Female (3) Male (4)
–4 85+ Female (2) Male (2)
New York (283)
— 1 1-4 Male ( 1)
— 1 15-19 Male ( 1)
— 4 20-24 Female ( 2) Male ( 2)
–13 25-34 Female ( 4) Male ( 9)
–16 35-44 Female ( 3) Male (13)
–37 45-54 Female ( 9) Male (28)
–53 55-64 Female (14) Male (38)
–72 65-74 Female (24) Male (48)
–55 75-84 Female (24) Male (31)
–31 85+ Female (18) Male (13)
North Carolina ( 93)
— 2 20-24 Female (1) Male ( 1)
— 1 25-34 Male ( 1)
— 3 35-44 Female (2) Male ( 1)
–14 45-54 Female (1) Male (13)
–25 55-64 Female (7) Male (18)
–25 65-74 Female (5) Male (20)
–16 75-84 Female (5) Male (11)
— 7 85+ Female (1) Male ( 6)
North Dakota ( 1)
–1 15-19 Male (1)
Ohio (127)
— 1 <1 Female ( 2)
— 1 1-4 Female ( 1)
— 1 5-9 Female ( 1)
— 1 10-14 Male ( 1)
— 1 20-24 Male ( 1)
— 3 25-34 Female ( 1) Male ( 2)
— 2 35-44 Female ( 2)
–10 45-54 Female ( 4) Male ( 6)
–23 55-64 Female ( 3) Male (20)
–37 65-74 Female (11) Male (26)
–28 75-84 Female (10) Male (18)
–18 85+ Female (13) Male ( 5)
Oklahoma ( 48)
— 3 35-44 Male (3)
— 6 45-54 Female (4) Male (2)
— 6 55-64 Male (6)
–15 65-74 Female (7) Male (8)
–11 75-84 Female (4) Male (7)
— 7 85+ Female (4) Male (3)
Oregon ( 25)
–1 35-44 Female (1)
–3 45-54 Male (3)
–4 55-64 Female (2) Male (2)
–6 65-74 Female (2) Male (4)
–7 75-84 Female (3) Male (4)
–4 85+ Female (1) Male (3)
Pennsylvania (185)
— 1 1-4 Male ( 1)
— 2 20-24 Female ( 1) Male ( 1)
— 3 25-34 Female ( 1) Male ( 1)
— 5 35-44 Female ( 2) Male ( 3)
–19 45-54 Female ( 3) Male (16)
–43 55-64 Female ( 9) Male (34)
–42 65-74 Female ( 8) Male (34)
–47 75-84 Female (15) Male (32)
–23 85+ Female (12) Male (11)
Rhode Island ( 8)
–2 55-64 Male (2)
–1 65-74 Male (1)
–4 75-84 Female (4)
–1 85+ Female (1)
South Carolina ( 44)
— 1 <1 Female (1)
— 1 1-4 Female (1)
— 1 15-19 Female (1)
— 1 20-24 Male (1)
— 1 25-34 Male (1)
— 3 35-44 Male (3)
— 4 45-54 Female (3) Male (1)
–13 55-64 Female (4) Male (9)
–11 65-74 Female (4) Male (7)
— 7 75-84 Female (1) Male (6)
— 1 85+ Male (1)
South Dakota ( 12)
–1 20-24 Female (1)
–1 25-34 Male (1)
–2 45-54 Female (1) Male (1)
–1 55-64 Male (1)
–3 65-74 Female (1) Male (2)
–3 75-84 Female (2) Male (1)
–1 85+ Female (1)
Tennessee ( 74)
— 1 35-44 Male ( 1)
— 5 45-54 Female ( 2) Male ( 3)
–14 55-64 Female ( 2) Male (12)
–15 65-74 Female ( 4) Male (11)
–25 75-84 Female (13) Male (12)
–14 85+ Female (10) Male ( 4)
Texas (163)
— 1 <1 Male ( 1)
— 1 5-9 Female ( 1)
— 1 15-19 Female ( 1)
— 5 25-34 Female ( 4) Male ( 1)
–12 35-44 Female ( 6) Male ( 6)
–16 45-54 Female ( 4) Male (12)
–25 55-64 Female ( 5) Male (20)
–46 65-74 Female (14) Male (32)
–38 75-84 Female (13) Male (25)
–18 85+ Female ( 5) Male (13)
Utah ( 9)
–2 25-34 Female (1) Male (1)
–1 45-54 Female (1)
–4 55-64 Female (1) Male (3)
–1 75-84 Female (1)
–1 85+ Female (1)
Vermont ( 2)
–1 55-64 Female (1)
–2 65-74 Male (2)
Virginia ( 60)
— 3 25-34 Female (2) Male ( 1)
— 4 35-44 Female (2) Male ( 2)
— 7 45-54 Female (1) Male ( 6)
–13 55-64 Female (3) Male (10)
–11 65-74 Female (2) Male ( 9)
–16 75-84 Female (9) Male ( 7)
— 6 85+ Female (3) Male ( 3)
Washington ( 30)
— 2 45-54 Male (2)
— 6 55-64 Female (2) Male (4)
–11 65-74 Female (3) Male (8)
— 5 75-84 Female (2) Male (3)
— 6 85+ Female (1) Male (5)
West Virginia ( 38)
— 1 15-19 Male ( 1)
— 2 25-34 Male ( 2)
— 1 35-44 Male ( 1)
— 3 45-54 Male ( 3)
— 7 55-64 Male ( 7)
— 5 65-74 Female (1) Male ( 4)
–11 75-84 Female (1) Male (10)
— 8 85+ Female (5) Male ( 3)
Wisconsin ( 37)
— 3 45-54 Female (1) Male (2)
— 7 55-64 Female (3) Male (4)
–14 65-74 Female (6) Male (8)
–10 75-84 Female (3) Male (7)
— 3 85+ Male (3)
Wyoming ( 1)
–1 55-64 Female (1)
US population size used by CDC: 222,282,083
Narrative Information
Tuberculosis: “Tuberculosis (TB) is caused by a bacterium called Mycobacterium tuberculosis. The bacteria usually attack the lungs, but TB bacteria can attack any part of the body such as the kidney, spine, and brain. Not everyone infected with TB bacteria becomes sick. As a result, two TB-related conditions exist: latent TB infection (LTBI) and TB disease….TB bacteria are spread through the air from one person to another. The TB bacteria are put into the air when a person with TB disease of the lungs or throat coughs, speaks, or sings. People nearby may breathe in these bacteria and become infected.
“TB is NOT spread by: Shaking someone’s hand. Sharing food or drink.
Touching bed lines or toilet seats. Sharing toothbrushes.
Kissing.
“When a person breathes in TB bacteria, the bacteria can settle in the lungs and begin to grow… they can move through the blood to other parts of the body, such as the kidney, spine, and brain.
“TB disease in the lungs or throat can be infectious. This means that the bacteria can be spread to other people. TB in other parts of the body, such as the kidney or spine, is usually not infectious.
“People with TB disease are most likely to spread it to people they spend time with every day. This includes family members, friends, and coworkers or schoolmates.” (CDC. Tuberculosis (TB). 3-20-2016 update.)
Tuberculosis: “Tuberculosis (TB) is an infectious disease and was greatly feared well into the 20th century. Frequently called “consumption,” TB was often fatal. By 1943 it was the No. 3 cause of death in Tennessee. The “White Plague,” so named because of its strikingly pale victims, carried a social stigma similar to that of AIDS in recent years. …residents fought the location of a TB hospital in their neighborhood, claiming that property values would plummet.
“Tuberculosis is a contagious lung disease (though it can attack other parts of the body) spread through the air. It is highly controlled today with early detection and antibiotics. Around 1900, the average hospital stay for a TB patient was three years….” (Tennessee State Library.)
Sources
Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File 1968-1978. CDC Wonder Online Database, released 2000. ICD-8 Codes 010-019, Tuberculosis (1978). Accessed 5.1-2019 via: https://wonder.cdc.gov
Centers for Disease Control and Prevention. Tuberculosis (TB). 3-20-2016 update. Accessed 10-16-2018 at: https://www.cdc.gov/tb/topic/basics/default.htm
Tennessee State Library and Archives. Disasters in Tennessee. “Epidemic Scourges in Tennessee.” Nashville. Accessed 10-18-2013 at: http://www.tennessee.gov/tsla/exhibits/disasters/epidemics.htm
[1] ICD-8 is the 8th revision of the International Statistical Classification of Diseases and Related Health Problems, a medical classification list by the World Health Organization — International Classification of Diseases for short.