2023 – COVID (354K deaths 2020; 438K, 2021; 217K, 2022; 1,190,166 during 2020-2023) –71,691
COVID Deaths by State, D.C. and Puerto Rico (alphabetically) 2020-2022 and 2022
2022 2023 2020-2023 2020-2023 death rate per 1 million pop.
- AL 4,602 401 21,138 4,311
- AK 245 88 1,485 030
- AZ 7,953 1,592 33,774 4,640
- AR 3,592 551 13,246 4,389
- CA 21,976 7,468 106,183 2,687
- CO 906 844 15,379 2,671
- CT 2,621 583 12,354 3,465
- DE 920 414 3,620 3,620
- DC 200 23 1,434 2,032
- FL 21,126 7,015[1] 92,606 4,312 (Worldometers.info shows 9,000)
- GA 9,974 2,067 43,484 4,096
- HI 514 346 2,104 1,486
- ID 1,154 166 5,482 3,068
- IL 8,661 1,327 42,005 3,315
- IN 6,462 1,818 27,287 4,053
- IA 2,546 374 10,797 3,422
- KS 2,725 513 10,229 3,511
- KY 5,578 1,487 19,183 4,294
- LA 3,359 916 19,270 4,145
- ME 1,259 430 3,220 2,395
- MD 4,389 1,404 17,371 2,873
- MA 2,667 2,288 25,228 3,660
- MI 11,817 2,926 43,762 4,382
- MN 3,664 1,615 15,935 2,826
- MS 2,636 1,211[2] 13,474 4,527
- MO 6,134 570 22,778 3,711
- MT 706 91 3,712 3,473
- NE 1,343 379 5,063 2,617
- NV 3,331 543 12,294 3,991
- NH 898 263 3,122 2,296
- NJ 4,494 994 36,525 4,112
- NM 2,960 421 9,236 4,405
- NY 15,407 6,949 82,367 234
- NC 8,383 1,430 29,059 2,771
- ND 402 99 2,513 3,289
- OH 11,481 2,178 43,106 3,688
- OK 3,839 763 16,157 4,083
- OR 3,307 582 9,544 2,263
2022 2023 2020-2023 2020-2023 death rate per 1 million pop.
- PA 12,178 2,588 51,480 4,021
- RI 711 389 4,166 3,933
- SC 4,175 1,500 20,311 3,945
- SD 632 113 3,231 3,652
- TN 7,665 1,637 30,182 4,420
- TX 16,187 3,228 95,558 3,296
- UT 1,500 266 5,453 1,701
- VT 320 138 929 1,489
- VA 7,100 1,061 23,748 2,782
- WA 5,130 1,113 16,151 2,121
- WV 2,336 575 8,247 4,602
- WI 4,859 951 16,758 2,868
- WY 424 132 2,082 3,597
Guam 141 9 420
Puerto Rico 2,242 1,154 7,071 2,088
US Virgin Isl. 38 6 133
Northern Mariana Islands 41 American Samoa 34
States Listed High to Low Based on Deaths per 1 Million Population (2020-2023):
- Arizona 4,640 Missouri 3,711 40. California 2,687
- West Virginia 4,602 Ohio 3,688 41. Colorado 2,671
- Mississippi 4,527 Massachusetts 3,660 42. Nebraska 2,617
- Tennessee 4,420 South Dakota 3,652 43. Maine 2,395
- New Mexico 4,405 Delaware 3,620 44. New Hampshire 2,296
- Arkansas 4,389 USA average 3,597 Oregon 2,263
- Michigan 4,382 Wyoming 3,597 46. Washington 2,121
- Florida 4,312 Kansas 3,511 47. District of Colum. 2,032
- Alabama 4,311 Montana 3,473 48. Alaska 2,030
- Kentucky 4,294 Connecticut 3,465 49. Utah 1,701
- New York 4,234 Iowa 3,422 50. Vermont 1,489
- Louisiana 4,145 Illinois 3,315 51. Hawaii 1,486
- New Jersey 4,112 North Dakota 3,298 Puerto Rico 2,088
- Georgia 4,096 Texas 3,296
- Oklahoma 4,083 Idaho 3,068
- Indiana 4,053 Wisconsin 2,878
- Pennsylvania 4,021 Maryland 2,873
- Nevada 3,991 Minnesota 2,826
- South Carolina 3,945 Virginia 2,782
- Rhode Island 3,933 North Carolina 2,771
Overview of COVID Deaths and Rate 2020-2022 by State
death rate per million Grand Total
2022 U.S. deaths 217,370 650 (6.50) 1,118,475
2021 U.S. deaths 437,984 1,315 896,904[3]
2020 U.S. deaths 354,215 1,070
2020-21 U.S. death rate: 2,559 per million
2020-22 U.S. death rate: 3,381 per million
2020 2020 2020 2021 2021 2020-21 2020-21 2022 2022 2020-22 2020-22 2022
State State deaths State State deaths total State State deaths total deaths
deaths per 1M deaths per 1 M deaths deaths per 1M deaths per 1M
AL 4,406 984 AL 12,049 3,356 16,455 AL 4,602 4,229 20,737 9.38
AK 205 280 AK 947 1,295 1,197 AK 245 1,910 1,397 3.35
AZ 8,864 1,218 AZ 15,365 3.329 24,229 AZ 7,953 4,421 32,182 10.93
AR 3,676 1,218 AR 5,427 3,031 9,148 AR 3,592 4,207 12,695 11.90
CA 25,967 657 CA 50,772 1,942 76,739 CA 21,976 2,498 98,715 5.56
CO 4,814 836 CO 5,720 1,829 10,534 CO 906 2,524 14,535 1.57
CT 5,995 1,681 CT 3,165 2,569 9,160 CT 2,621 3,304 11,781 7.35
DE 926 951 DE 1,360 2,384 2,286 DE 920 3,292 3,206 9.45
DC 786 1,114 DC 425 1,717 1,211 DC 200 1,411 1,999 2.83
FL 21,673 1,009 FL 40,807 2,909 62,480 FL 21,126 3,893 83,606 9.84
GA 10,954 1,030 GA 20,489 2,961 31,443 GA 9,974 3,901 41,417 9.39
HI 288 203 HI 802 770 1,090 HI 514 1,242 1,758 3.63
ID 1,436 804 ID 2,726 2,329 4,162 ID 1,154 2,975 5,316 6.46
IL 17,978 1,419 IL 13,039 2,448 31,017 IL 8,661 3,210 40,678 6.83
IN 8,263 1,227 IN 10,774 2,828 19,037 IN 6,462 3,783 25,469 9.60
IA 3,891 1,233 IA 3,996 2,491 7,858 IA 2,546 3,304 10,423 8.07
KS 2,471 941 KS 4,530 2,403 7,001 KS 2,715 3,335 9,716 9.32
KY 2,623 587 KY 9,495 2,712 12,118 KY 5,578 3,961 17,696 12.49
LA 7,488 1,611 LA 7,498 3,224 14,986 LA 3,359 3,946 18,345 7.23
ME 347 258 ME 1,184 1,139 1,531 ME 1,259 2,076 2,790 9.36
MD 5,895 975 MD 5,683 1,945 11,578 MD 4,389 2,641 15,967 7.26
MA 12,423 2,802 MA 7,850 2,941 20,273 MA 2,667 3,328 22,940 3.86
MI 13,018 1,304 MI 16,001 2,906 29,019 MI 11,817 4,089 40,836 11.83
MN 5,382 954 MN 5,274 1,889 10,656 MN 3,664 2,539 14,320 6.50
MS 4,787 1,608 MS 5,663 3,551 10,450 MS 2,636 4,396 13,083 8.86
MO 6,010 979 MO 10,064 2,619 16,074 MO 6,134 3,618 22,208 9.99
MT 961 899 MT 1,945 2,719 2,906 MT 706 3,388 3,621 6.61
NE 1,651 853 NE 1,690 1,727 3,341 NE 1,343 2,421 4,684 6.94
NV 3,125 1,015 NV 5,295 2,734 8,420 NV 3,331 3,815 11,751 10.81
NH 759 558 NH 1,202 1,442 1,961 NH 898 2,103 2,859 6.60
NJ 19,191 2,161 NJ 9,846 3,269 29,037 NJ 4,494 4,000 35,531 5.06
NM 2,477 1,181 NM 3,378 2,792 5,855 NM 2,960 4,204 8,815 6.94
2020 2020 2020 2021 2021 2020-21 2020-21 2022 2022 2020-22 2020-22 2022
State State deaths State State deaths total State State deaths total death
deaths per 1M deaths per 1M deaths deaths per 1M deaths rate
NY 38,007 1,954 NY 22,004 3,085 60,011 NY 15,407 3,877 75,418 7.92
NC 6,784 643 NC 12,462 1,852 19,426 NC 8,383 2,634 27,629 7.99
ND 1,292 1,695 ND 720 2,640 2,012 ND 402 3,168 2,414 5.27
OH 8,962 767 OH 20,485 2,519 29,447 OH 11,481 3,501 40,928 9.82
OK 2,489 629 OK 9,066 2,920 11,555 OK 3,839 3,890 15,394 8.56
OR 1,477 350 OR 4,178 1,341 5,655 OR 3,307 2,125 8,962 7.84
PA 16,073 1,256 PA 20,641 2,867 36,268 PA 12,178 3,819 48,892 9.51
RI 1,777 1,677 RI 1,289 2,894 3,066 RI 711 3,565 3,777 6.71
SC 5,296 1,029 SC 9,340 2,843 14,636 SC 4,175 3,654 18,811 8.11
SD 1,488 1,682 SD 998 2,810 2,486 SD 632 3,525 3,118 7.14
TN 6,907 1,011 TN 13,973 3,057 20,880 TN 7,665 4,180 28,545 11.22
TX 28,227 973 TX 47,916 2,626 76,143 TX 16,187 3,184 92,330 5.58
UT 1,269 396 UT 2,418 1,181 3,787 UT 1,500 1,618 5,187 4.68
VT 136 218 VT 335 755 471 VT 320 1,268 791 5.12
VA 5,032 590 VA 10,555 1,826 15,587 VA 7,100 2,658 22,687 8.50
WA 3,564 468 WA 6,344 1,301 9,908 WA 5,130 1,975 15,038 6.74
WV 1,338 747 WV 3,998 2,977 5,336 WV 2,336 4,281 7,672 13.03
WI 4,859 835 WI 6,314 1,919 11,173 WI 4,634 2,715 15,807 7.96
WY 438 757 WY 1,088 2,637 1,526 WY 424 3,369 1,950 7.32
- Rico 1,503 444 P. Rico 1,802 976 3,305 P. Rico 2,242 1,638 5,547 6.62
Guam 122 ? Guam 148 ? 270 Guam 141 411
US VI 23 ? US VI 66 ? 89 US VI 38 127
Sources
USA Today Network (C. A. Bridges). “FDOH adds, removes nearly 7,100 deaths to COVID database without explanation.” The Palm Beach Post, 12-18-2023. Accessed 12-31-2023 at: https://www.palmbeachpost.com/story/news/state/2023/12/18/florida-covid-deaths-since-2020-department-of-health/71963037007/
Worldometers.info. Coronavirus. Countries. United States
https://www.worldometers.info/coronavirus/country/us/
[1] As of Dec 18, USA Today, citing FLHealthCharts.gov COVID database, published in Palm Beach Post. Worldometers.info “Coronavirus. Countries. United States. Florida,” has the 2023 death toll at 9,000 as of Dec 31.
[2] Data from Mississippi State Department of Health. COVID 19 Provisional Mississippi Death Counts. 11-6-2023.
[3] 2020-2021 death toll is higher than individual years because the numbers in those years was entered on a daily basis, and we did not go back to reflect updated numbers as additional deaths were reported.