2021 – COVID-19 (coronavirus), U.S. deaths per 1M pop., ~2.6K per million –437,984
https://www.worldometers.info/coronavirus/country/us/
2020 U.S. death rate: 1,070 per million 354,215 deaths
2021 U.S. deaths 437,984
2020-21 U.S. death rate: 2,559 per million 846,904 deaths combined 2020-2021
Yellow highlighting below indicates higher than U.S. average death rate
2020 2020 2020 2021 2021 2020-21 2020-21 2022 2022 2020-22 2020-22
State State deaths State State deaths total State State deaths total
deaths per 1M deaths per 1 M deaths deaths per 1M deaths
AL 4,406 984 AL 12,049 3,356 16,455 AL
AK 205 280 AK 947 1,295 1,197
AZ 8,864 1,218 AZ 15,365 3.329 24,229
AR 3,676 1,218 AR 5,427 3,031 9,148
CA 25,967 657 CA 50,772 1,942 76,739
CO 4,814 836 CO 5,720 1,829 10,534
CT 5,995 1,681 CT 3,165 2,569 9,160
DE 926 951 DE 1,360 2,384 2,286
DC 786 1,114 DC 425 1,717 1,211
FL 21,673 1,009 FL 40,807 2,909 62,480
GA 10,954 1,030 GA 20,489 2,961 31,443
HI 288 203 HI 802 770 1,090
ID 1,436 804 ID 2,726 2,329 4,162
IL 17,978 1,419 IL 13,039 2,448 31,017
IN 8,263 1,227 IN 10,774 2,828 19,037
IA 3,891 1,233 IA 3,996 2,491 7,858
KS 2,471 941 KS 4,530 2,403 7,001
KY 2,623 587 KY 9,495 2,712 12,118
LA 7,488 1,611 LA 7,498 3,224 14,986
ME 347 258 ME 1,184 1,139 1,531
MD 5,895 975 MD 5,683 1,945 11,578
MA 12,423 2,802 MA 7,850 2,941 20,273
MI 13,018 1,304 MI 16,001 2,906 29,019
MN 5,382 954 MN 5,274 1,889 10,656
MS 4,787 1,608 MS 5,663 3,551 10,450
MO 6,010 979 MO 10,064 2,619 16,074
MT 961 899 MT 1,945 2,719 2,906
NE 1,651 853 NE 1,690 1,727 3,341
NV 3,125 1,015 NV 5,295 2,734 8,420
NH 759 558 NH 1,202 1,442 1,961
NJ 19,191 2,161 NJ 9,846 3,269 29,037
NM 2,477 1,181 NM 3,378 2,792 5,855
NY 38,007 1,954 NY 22,004 3,085 60,011
2020 2020 2020 2021 2021 2020-21 2020-21 2022 2022 2020-22 2020-22
State State deaths State State deaths total State State deaths total
deaths per 1M deaths per 1M deaths deaths per 1M deaths
NC 6,784 643 NC 12,462 1,852 19,426
ND 1,292 1,695 ND 720 2,640 2,012
OH 8,962 767 OH 20,485 2,519 29,447
OK 2,489 629 OK 9,066 2,920 11,555
OR 1,477 350 OR 4,178 1,341 5,655
PA 16,073 1,256 PA 20,641 2,867 36,268
RI 1,777 1,677 RI 1,289 2,894 3,066
SC 5,296 1,029 SC 9,340 2,843 14,636
SD 1,488 1,682 SD 998 2,810 2,486
TN 6,907 1,011 TN 13,973 3,057 20,880
TX 28,227 973 TX 47,916 2,626 76,143
UT 1,269 396 UT 2,418 1,181 3,787
VT 136 218 VT 335 755 471
VA 5,032 590 VA 10,555 1,826 15,587
WA 3,564 468 WA 6,344 1,301 9,908
WV 1,338 747 WV 3,998 2,977 5,336
WI 4,859 835 WI 6,314 1,919 11,173
WY 438 757 WY 1,088 2,637 1,526
State 2020 Deaths State 2021 2020-21 2020-2021 State 2022 2020-21
Deaths per 1M Deaths deaths Deaths deaths deaths
per 1M per 1 Mil
PR 1,503 444 PR 1,802 976 3,305
Guam 122 not noted Guam 148 not noted 270
US VI 23 not noted US VI 66 89
Ranking of States and DC from highest death rate to lowest per 1 million population for 2020-2021:
State 2021 Death 2020-2021
deaths Rate deaths
1. MS 5,663 3,551 10,450
2. AL 12,049 3,356 16,455
3. AZ 15,365 3,329 24,229
4. NJ 9,846 3,269 29,037
5. LA 7,498 3,224 14,986
6. NY 22,004 3,085 60,011
7. TN 13,973 3,057 20,880
8. AR 5,427 3,031 9,148
9. WV 3,998 2,977 5,336
10. GA 20,489 2,961 31,443
11. MA 7,850 2,941 20,273
12. OK 9,066 2,920 11,555
13. FL 40,807 2,909 62,480
14. MI 16,001 2,906 29,019
15. RI 1,289 2,894 3,066
16. PA 20,641 2,867 36,268
17. SC 9,340 2,843 14,636
18. IN 10,774 2,828 19,037
19. SD 998 2,810 2,486
20. NM 3,378 2,792 5,855
21. NV 5,295 2,734 8,420
22. MT 1,945 2,719 2,906
23. KY 9,495 2,712 12,118
24. ND 720 2,640 2,012
25. WY 1,088 2,637 1,526
26. TX 47,916 2,626 76,143
27. MO 10,064 2,619 16,074
28. CT 3,165 2,569 9,160
29. OH 20,485 2,519 29,447
30. IA 3,996 2,491 7,858
31. IL 13,039 2,448 31,017
32. KS 4,530 2,403 7,001
33. DE 1,360 2,384 2,286
34. ID 2,726 2,329 4,162
35. MD 5,683 1,945 11,578
36. CA 50,772 1,942 76,739
37. WI 6,314 1,919 11,173
38. MN 5,274 1,889 10,656
39. NC 12,462 1,852 19,426
40. CO 5,720 1,829 10,534 State 2021 Death 2020-21
41. VA 10,555 1,826 15,587 deaths rate deaths
42. NE 1,690 1,727 3,341
43. DC 425 1,717 1,211 48. UT 2,148 1,181 3,787
44. NH 1,202 1,442 1,961 49. ME 1,184 1,139 1,531
45. OR 4,178 1,341 5,655 50. HI 802 770 1,090
46. WA 6,344 1,301 9,908 51. VT 335 755 471
47. AK 947 1,295 1,197
Deaths per 1M Deaths deaths Deaths Deaths deaths
per 1M per 1 Mil
PR 1,503 444 PR 1,802 976 3,305
Guam 122 not noted Guam 148 not noted 270
US VI 23 not noted US VI 66 89
U.S. COVID-19 Deaths by State (2020)
(average U.S. COVID 19 death rate in 2020 was 1,070 deaths per 1 million population)
(We highlight in yellow those 17 States and DC with an above average death rate)
State Deaths Deaths per State Deaths Deaths per 1M pop. 1M pop.
Alabama 4,406 984 Nebraska 1,651 853
Alaska 205 280 Nevada 3,125 1,015
Arizona 8,864 1,218 New Hampshire 759 558
Arkansas 3,676 1,218 New Jersey 19,191 2,161
California 25,967 657 New Mexico 2,477 1,181
Colorado 4,814 836 New York 38,007 1,954
Connecticut 5,995 1,681 North Carolina 6,784 643
Delaware 926 951 North Dakota 1,292 1,695
District of Columbia 786 1,114 Ohio 8,962 767
Florida 21,673 1,009 Oklahoma 2,489 629
Georgia 10,954 1,030 Oregon 1,477 350
Hawaii 288 203 Pennsylvania 16,073 1,256
Idaho 1,436 804 Rhode Island 1,777 1,677
Illinois 17,978 1,419 South Carolina 5,296 1,029
Indiana 8,263 1,227 South Dakota 1,488 1,682
Iowa 3,891 1,233 Tennessee 6,907 1,011
Kansas 2,471 941 Texas 28,227 973
Kentucky 2,623 587 Utah 1,269 396
Louisiana 7,488 1,611 Vermont 136 218
Maine 347 258 Virginia 5,032 590
Maryland 5,895 975 Washington 3,564 468
Massachusetts 12,423 2,802 West Virginia 1,338 747
Michigan 13,018 1,304 Wisconsin 4,859 835
Minnesota 5,382 954 Wyoming 438 757
Mississippi 4,787 1,608 Puerto Rico 1,503 444
Missouri 6,010 979 Guam 122
Montana 961 899 US Virgin Islands 23
1. New Jersey 19,191 2,161 2020 ranking of States/DC from high death rate to lowest
2. New York 38,007 1,954 (per 1 million population). 2020
3. Massachusetts 12,423 1,802
4. North Dakota 1,292 1,695
5. South Dakota 1,488 1,682
6. Connecticut 5,995 1,681
7. Rhode Island 1,777 1,677
8. Louisiana 7,488 1,611
9. Mississippi 4,787 1,608
10. Illinois 17,978 1,419
11. Michigan 13,018 1,304
12. Pennsylvania 16,073 1,256
13. Iowa 3,891 1,233
14. Indiana 8,263 1,227
15. Arizona 8,864 1,218
16. Arkansas 3,676 1,218
17. New Mexico 2,477 1,181
18. District of Col. 786 1,114 U.S. 354,215 1,070
19. Georgia 10,954 1,030
20. So. Carolina 5,296 1,029
21. Nevada 3,125 1,015
22. Tennessee 6,907 1,011
23. Florida 21,673 1,009
24. Alabama 4,406 984
25. Missouri 6,010 979
26. Maryland 5,895 975
27. Texas 28,227 973
28. Minnesota 5,382 954
29. Delaware 926 951
30. Kansas 2,471 941
31. Montana 961 899
32. Nebraska 1,651 853
33. Colorado 4,814 836
34. Wisconsin 4,859 835
35. Idaho 1,436 804
36. Ohio 8,962 767
37. Wyoming 438 757
38. West Virginia 1,338 747
39. California 25,967 657
40. No. Carolina 6,784 643
41. Oklahoma 2,489 629
42. Virginia 5,032 590
43. Kentucky 2,623 587
44. New Hampshire 759 558
45. Washington 3,564 468
46. Utah 1,269 396
47. Oregon 1,477 350
48. Alaska 205 280
49. Maine 347 258 Puerto Rico 1,503 444
50. Vermont 136 218 Guam 122
51. Hawaii 288 203 U.S. Virgin Islands 23
COVID 19, 2021 Chronologically
Date Daily 2021 Grand Total Date Daily 2021 Grand Total Deaths Total 2020-2021 Deaths Total 2020-2021
JANUARY FEBRUARY
Jan 1 2,129 2,129 356,666 Feb 1 1,915 99,425 454,224
Jan 2 2,078 4,207 358,755 Feb 2 3,644 103,069 457,868
Jan 3 1,398 5,605 360,158 Feb 3 4,005 107,074 461,936
Jan 4 1,987 7,592 362,142 Feb 4 3,668 110,742 467,133
Jan 5 3,769 11,361 365,912 Feb 5 3,665 114,407 470,798
Jan 6 4,100 15,461 370,001 Feb 6 2,797 117,204 473,601
Jan 7 4,239 19,700 374,133 Feb 7 1,315 118,519 474,916
Jan 8 4,010 23,710 378,172 Feb 8 1,592 120,111 476,507
Jan 9 3,238 26,948 381.423 Feb 9 3,265 123,376 479,772
Jan 10 1,794 28,742 383,285 Feb 10 3,436 126,812 483,854
Jan 11 2,054 30,796 385,339 Feb 11 3,068 129,880 486,922
Jan 12 4,491 35,287 389,830 Feb 12 3,054 132,934 493,791
Jan 13 4,103 39,390 393,933 Feb 13 2,310 135,244 496,135
Jan 14 4,142 43,532 398,067 Feb 14 1,114 136,358 497,249
Jan 15 3,817 47,349 401,868 Feb 15 939 137,297 498,188
Jan 16 3,377 50,726 405,261 Feb 16 1,819 139,116 500,007
Jan 17 1,842 52,568 407,198 Feb 17 2,542 141,658 502,548
Jan 18 1,449 54,017 408,692 Feb 18 2,773 144,431 505,316
Jan 19 2,802 56,819 411,520 Feb 19 2,652 147,083 507,968
Jan 20 4,385 61,204 415,905 Feb 20 1,919 149,002 509,887
Jan 21 4,363 65,567 420,285 Feb 21 1,244 150,246 511,131
Jan 22 3,886 69,453 424,177 Feb 22 1,378 151,624 512,588
Jan 23 3,439 72,892 427,647 Feb 23 2,445 154,069 515,033
Jan 24 1,854 74,746 429.496 Feb 24 2,526 156,595 518,216
Jan 25 1,897 76,643 431,392 Feb 25 2,459 159,054 520,675
Jan 26 4,201 80,844 435,608 Feb 26 2,273 161,327 522,948
Jan 27 4,256 85,100 439,861 Feb 27 1,554 162,881 524,502
Jan 28 3,947 89,047 443,808 Feb 28 1,285 164,166 525,787
Jan 29 3,652 92,699 447,459
Jan 30 2,905 95,604 450,403
Jan 31 1,906 97,510 452,309
MARCH
Date Daily Total 2021 2021 Grand
2020 2020 Daily Total
Mar 1 1,439 165,605 527,226
Mar 2 1,996 167,601 529,221
Mar 3 2,378 169,979 531,719
Mar 4 2,049 172,028 533,768
Mar 5 1,856 173,884 535,604
Mar 6 1,558 175,442 537,162
Mar 7 749 176,191 537,911
Mar 8 831 177,022 538,742
Mar 9 1,727 178,749 540,469
Mar 10 1,668 180,417 542,137
Mar 11 1,605 182,022 543,742
Mar 12 1,516 183,538 545,258
Mar 13 1,038 184,576 546,296
Mar 14 631 185,207 546,927
Mar 15 12 69 840 186,047 548,828
Mar 16 22 87 1,226 187,273 550,054
Mar 17 26 110 1,378 188,651 551,432
Mar 18 50 150 1,387 190,038 552,819
Mar 19 68 206 1,251 191,289 554,070
Mar 20 70 255 783 192,072 554,853
Mar 21 65 301 456 192,528 555,309
Mar 22 135 414 638 193,166 555,947
Mar 23 180 555 1,070 194,236 557,017
Mar 24 268 780 1,415 195,651 558.519
Mar 25 303 1,027 1,237 196,888 559,072
Mar 26 354 1,295 1,282 198,170 561,254
Mar 27 496 1,695 823 198,993 562,604
Mar 28 644 2,220 527 199,520 562,604
Mar 29 497 2,583 661 200,181 563,265
Mar 30 815 3,141 873 201,054 564,138
Mar 31 1,085 4,053 1,140 202,194 565,278
APRIL 2021
Date 2020 2020 2021 2021 Grand
Daily Total Daily Total Total
2020-21
Apr 1 1,049 5,102 980 203,174 568,431 [Corrected total]
Apr 2 1,182 6,098 994 204,168 569,425
Apr 3 1,045 7,121 824 204,992 570,249
Apr 4 1,330 8,451 297 205,289 570,546
Apr 5 1,165 9,616 524 205,813 571,070
Apr 6 1,255 10,871 905 206,718 571,975
Apr 7 1,970 12,841 900 207,618 572,875
Apr 8 1,943 14,811 1,036 208,654 573,911
Apr 9 1,901 16,712 930 209,584 574,853
Apr 10 2,035 18,747 742 210,316 575,595
Apr 11 1,830 20,577 276 210,592 575,829
Apr 12 1,528 22,105 480 211,072 576,309
Apr 13 1,535 23,640 819 211,891 577,177
Apr 14 2,407 26,407 895 212,786 578,993
Apr 15 2,618 32,442 922 213,708 579,055
Apr 16 2,176 34,639 887 214,595 579,942
Apr 17 2,528 37,147 738 215,333 580,756
Apr 18 1,867 39,014 310 215,643 581,061
Apr 19 1,561 40,575 496 216,139 581,571
Apr 20 1,939 42,514 883 217,022 582,454
Apr 21 2,804 45,318 876 217,898 583,330
Apr 22 2,358 47,894 926 218,824 584,285
Apr 23 2,340 50,234 811 219,636 585,139
Apr 24 1,957 52,191 742 220,378 585,880
Apr 25 2,065 54,256 273 220,651 586,153
Apr 26 1,157 55,413 455 221,106 586,611
Apr 27 1,383 56,795 884 221,990 587,495
Apr 28 2,470 59,265 954 222,994 588,377
Apr 29 2,390 61,655 902 223,896 589,271
Apr 30 2,201 63,856 784 224,680 590,055
MAY (2020 and 2021)
Date 2020 2020 Date 2021 2021 Grand Total
Daily Total Daily Total 2020-2021
May 01 1,897 65,793 May 01 727 225,407 590,782
May 02 1,691 67,444 May 02 325 225,732 591,107
May 03 1,389 68,597 May 03 460 226,192 591,558
May 04 1,324 69,921 May 04 743 226,935 593,148
May 05 2,350 72,271 May 05 773 227,708 493,921
May 06 2,528 74,799 May 06 777 228,485 594,911
May 07 2,129 76,928 May 07 774 229,259 594,940
May 08 1,687 78,615 May 08 650 229,909 595,588
May 09 1,422 80,037 May 09 265 230,174 595,812
May 10 750 80,787 May 10 391 230,565 596,179
May 11 1,060 81,847 May 11 726 231,291 596,946
May 12 1,871 83,718 May 12 854 232,145 597,785
May 13 1,822 85,540 May 13 799 232,944 598,598
May 14 1,753 87,293 May 14 748 233,692 599,314
May 15 1,602 88,895 May 15 530 234,222 599,863
May 16 1,218 90,113 May 16 289 234,511 600,147
May 17 865 90,978 May 17 397 233,908 600,598
May 18 1,003 91,981 May 18 747 235,655 601,329
May 19 1,552 93,533 May 19 692 236,347 601,980
May 20 1,403 94,936 May 20 703 237,050 602,616
May 21 1,414 96,569 May 21 642 237,692 603,257
May 22 1,299 97,868 May 22 519 238,211 603,860
May 23 1,036 98,904 May 23 226 238,437 604,416
May 24 615 99,519 May 24 358 238,795 605,573
May 25 506 100,025 May 25 665 239,460 607,028
May 26 775 100,800 May 26 637 240,097 607,665
May 27 1,538 102,338 May 27 669 240,766 608,334
May 28 1,225 103,563 May 28 627 241,393 608,961
May 29 1,213 104,776 May 29 352 241,745 609,420
May 30 1,017 105,793 May 30 191 241,936 610.188
May 31 639 105,793 May 31 154 242,090 610.188
JUNE (2020 and 2021)
Date 2020 2020 Date 2021 2021 Grand Total
Daily Total Daily Total 2020-2021
Deaths Deaths
June 1 773 107,163 June 1 300 242,390 610,181
June 2 1,136 108,299 June 2 512 242,902 610,691
June 3 1,084 109,383 June 3 574 243,476 611,296
June 4 1,032 110,415 June 4 518 243,994 611,815
June 5 975 111,390 June 5 387 244,381 612,202
June 6 706 112,096 June 6 187 244,568 612,330
June 7 373 112,469 June 7 320 244,888 612,650
June 8 586 113,055 June 8 391 245,279 613,041
June 9 1,093 114,148 June 9 451 245,730 613, 492
June 10 982 115,130 June 10 424 246,154 614,007
June 11 904 116,034 June 11 421 246,576 614,738
June 12 791 116,825 June 12 314 246,890 614,959
June 13 702 117,527 June 13 155 247,045 615,053
June 14 331 117,858 June 14 246 247,291 615,393
June 15 425 118,283 June 15 342 247,633 615,735
June 16 849 119,132 June 16 433 248,066 616,539
June 17 809 119,941 June 17 371 248,437 616,539
June 18 747 120,688 June 18 384 248,821 616,923
June 19 719 121,407 June 19 228 249,049 617.151
June 20 573 121,980 June 20 142 249,191 617,293
June 21 267 122,247 June 21 236 249,427 617,529
June 22 363 122,610 June 22 429 249,856 618,072
June 23 863 123,473 June 23 372 250,228 618,444
June 24 819 126,845 June 24 371 250,599 618,815
June 25 653 127,498 June 25 395 250,994 619,210
June 26 663 128,161 June 26 182 251,176 619,392
June 27 512 128,673 June 27 130 251,306 619,522
June 28 285 128,958 June 28 294 251,600 619,678
June 29 366 129,324 June 29 318 251,918 619,996
June 30 726 130,050 June 30 286 252,204 620,330
JULY (2020 and 2021)
2020 2020 2021 2021 Grand Total
Daily Total Daily Total 2020-2021
Deaths Deaths
July 1, 2020 676 130,726 July 1, 2021 315 252,519 620,645
July 2 687 131,413 July 2 322 252,841 621,168
July 3 626 132,039 July 3 127 252,968 621,295
July 4 266 132,305 July 4 111 253,079 621,355
July 5 263 132,568 July 5 111 253,190 621,452
July 6 378 132,946 July 6 235 253,425 621,687
July 7 993 133,939 July 7 273 253,698 621,960
July 8 891 134,830 July 8 345 254,043 622,305
July 9 961 135,791 July 9 366 254,409 622,703
July 10 848 136,639 July 10 118 254,527 622,821
July 11 732 137,371 July 11 104 254,631 622,957
July 12 381 137,752 July 12 171 254,772 623,128
July 13 465 138,217 July 13 307 255,079 623,435
July 14 936 139,153 July 14 374 255,453 623,838
July 15 1,002 140,155 July 15 344 255,797 624,214
July 16 963 141,118 July 16 289 256,086 624,599
July 17 946 142,064 July 17 183 256,269 624,782
July 18 813 142,877 July 18 104 256,373 624,886
July 19 412 143,289 July 19 138 256,511 625,024
July 20 540 144,338 July 20 268 256,779 625,394
July 21 1,188 146,759 July 21 426 257,205 625,820
July 22 1,233 147,955 July 22 388 257,593 626,208
July 23 1,196 147,955 July 23 332 257,925 626,562
July 24 1,166 149,121 July 24 233 258,158 626,700
July 25 926 150.047 July 25 136 258,294 626,069
July 26 472 150,509 July 26 175 258,464 627,244
July 27 597 151,106 July 27 371 258,840 627,615
July 28 1,330 152,436 July 28 483 259,323 628,098
July 29 1,465 153,901 July 29 398 259,721 628,492
July 30 1,465 155,366 July 30 419 260,140 629,064
July 31 1,460 156,826 July 31 242 260,382 629,316
August (2020 and 2021)
2020 2020 2020 2021 2021 2021 Grand Total
Daily Total Daily Total 2020-2021
Deaths Deaths
Aug 1, 2020 1,123 157,949 Aug 1, 2021 217 260,599 629,850
Aug 2 467 158,416 Aug 2 276 260,875 630,126
Aug 3 562 158,978 Aug 3 526 261,401 630,652
Aug 4 1,360 160,338 Aug 4 661 262,062 631,313
Aug 5 1,319 161,657 Aug 5 578 262,640 631,891
Aug 6 1,203 162,860 Aug 6 750 263,390 632,641
Aug 7 1,292 164,152 Aug 7 320 263,710 632,987
Aug 8 986 165,138 Aug 8 344 264,054 633,116
Aug 9 534 165,672 Aug 9 336 264,390 633,987
Aug 10 579 166,241 Aug 10 715 265,105 634,605
Aug 11 1,504 167,745 Aug 11 614 265,719 635,683
Aug 12 1,386 169,131 Aug 12 709 266,428 636,392
Aug 13 1,284 170,415 Aug 13 769 267,197 637,161
Aug 14 1,120 171,535 Aug 14 258 267,455 637,439
Aug 15 1,071 172,606 Aug 15 416 267,871 639,642
Aug 16 526 173,620 Aug 16 471 268,341 640,113
Aug 17 571 174,191 Aug 17 987 269,329 641,100
Aug 18 1,394 175,585 Aug 18 1,108 270,437 642,208
Aug 19 1,284 176,869 Aug 19 1,029 271,466 643,237
Aug 20 1,097 177,966 Aug 20 1,101 272,567 643,237
Aug 21 1,170 179,136 Aug 21 891 273,458 646,306
Aug 22 974 180,110 Aug 22 520 273,977 646,745
Aug 23 443 180,553 Aug 23 529 274,504 647,199
Aug 24 496 181,049 Aug 24 1,194 275,690 648,393
Aug 25 1,290 182,339 Aug 25 1,371 277,070 650,728
Aug 26 1,289 183,628 Aug 26 1,289 278,359 652,083
Aug 27 1,142 184,770 Aug 27 1,304 279,663 652,474
Aug 28 1,105 185,875 Aug 28 980 280,643 653,454
Aug 29 954 186,829 Aug 29 735 281,378 658,089
Aug 30 369 187,198 Aug 30 862 282,240 658,951
Aug 31 521 187,710 Aug 31 1,525 283,765 660,476
September (2020 and 2021)
2020 2020 2020 2021 2021 2021 Grand Total
Daily Total Daily Total 2020-2021
Deaths Deaths
Sep 1, 2020 1,164 188,874 Sep 1, 2021 1,580 285,345 662,056
Sep 2 1,090 189,964 Sep 2 1,714 287,059 663,770
Sep 3 1,114 191,078 Sep 3 1,512 288,571 665,282
Sep 4 1,033 192,111 Sep 4 1,123 289,694 668,408
Sep 5 707 192,818 Sep 5 797 290,491 669,205
Sep 6 430 193,248 Sep 6 675 291,166 669,880
Sep 7 286 193,534 Sep 7 971 292,137 670,851
Sep 8 496 194,030 Sep 8 1,767 293,904 672,618
Sep 9 1,208 195,238 Sep 9 2,121 296,025 675,242
Sep 10 1,092 196,826 Sep 10 1,777 297,802 677,018
Sep 11 1,096 197,922 Sep 11 1,335 299,137 679,052
Sep 12 712 198,634 Sep 12 733 299,870 679,785
Sep 13 401 199,035 Sep 13 877 300,747 680,662
Sep 14 479 199,514 Sep 14 2,012 302,759 682,674
Sep 15 1,199 200,713 Sep 15 2,317 305,076 686,616
Sep 16 1,013 201,726 Sep 16 1,871 306,947 688,486
Sep 17 884 202,610 Sep 17 1,938 308,885 690,713
Sep 18 956 203,566 Sep 18 1,453 310,338 693,321
Sep 19 664 204,230 Sep 19 781 311,119 694,102
Sep 20 299 204,529 Sep 20 838 311,957 694,940
Sep 21 380 204,909 Sep 21 1,927 313,884 696,867
Sep 22 983 205,892 Sep 22 2,228 316,112 699,748
Sep 23 1,119 207,011 Sep 23 2,121 318,233 703,289
Sep 24 924 207,935 Sep 24 2,004 320,237 705,293
Sep 25 898 208,833 Sep 25 1,399 321,636 707,781
Sep 26 740 209,573 Sep 26 813 322,449 708,594
Sep 27 279 209,852 Sep 27 869 323,318 709,363
Sep 28 353 210,205 Sep 28 1,989 325,307 712,722
Sep 29 978 211,183 Sep 29 2,200 327,507 714,942
Sep 30 958 212,141 Sep 30 1,937 329,444 717,121
October (2020 and 2021)
2020 2020 2020 2021 2021 2021 Grand Total
Daily Total Daily Total 2020-2021
Deaths Deaths
Oct 1, 2020 920 213,061 Oct 1, 2021 1,821 331,265 718,984
Oct 2 866 213,927 Oct 2 1,344 332,609 721,466
Oct 3 763 214,690 Oct 3 713 333,322 722,179
Oct 4 338 215,028 Oct 4 738 334,060 722,917
Oct 5 427 215,455 Oct 5 1,931 335,991 724,848
Oct 6 810 216,265 Oct 6 2,225 338,216 727,073
Oct 7 931 217,196 Oct 7 1,891 340,107 728,964
Oct 8 960 218,156 Oct 8 1,937 342,044 732,477
Oct 9 913 219,069 Oct 9 1,161 343,205 735,489
Oct 10 729 219,798 Oct 10 662 343,867 736,151
Oct 11 328 220,126 Oct 11 650 344,517 736,801
Oct 12 335 220,461 Oct 12 1,597 346,114 738.398
Oct 13 846 221,307 Oct 13 1,841 347,955 740,239
Oct 14 970 222,277 Oct 14 1,654 349,609 741,893
Oct 15 874 223,151 Oct 15 1,654 351,263 741,893
Oct 16 931 224,082 Oct 16 1,020 351,363 745,514
Oct 17 658 224,740 Oct 17 648 352,011 746,162
Oct 18 481 225,221 Oct 18 861 352,872 747,023
Oct 19 454 225,675 Oct 19 1,796 354,668 750,302
Oct 20 949 226,624 Oct 20 2,129 356,797 752,431
Oct 21 1,224 227,833 Oct 21 1,624 358,421 754,054
Oct 22 973 228,797 Oct 22 1,610 360,031 755,721
Oct 23 904 229,696 Oct 23 1,018 361,049 758,141
Oct 24 789 230,421 Oct 24 560 361,609 758,701
Oct 25 443 230,862 Oct 25 680 362,289 759,381
Oct 26 531 231,390 Oct 26 1,672 363,961 761,007
Oct 27 1,055 232,440 Oct 27 1,713 365,674 762,720
Oct 28 1,032 233,468 Oct 28 1,441 367,115 764,161
Oct 29 1,041 234,508 Oct 29 1,555 368,670 765,798
Oct 30 987 235,498 Oct 30 831 369,501 766,474
Oct 31 922 236,421 Oct 31 546 370,047 766,866
November (2020 and 2021)
2020 2020 2020 2021 2021 2021 Grand Total
Daily Total Daily Total 2020-2021
Deaths Deaths
Nov 1 396 236,807 Nov 1 550 370,597 767,436
Nov 2 521 237,327 Nov 2 1,400 371,997 771,458
Nov 3 1,190 238,517 Nov 3 1,566 373,576 773,024
Nov 4 1,199 239,727 Nov 4 1,362 374,925 774,386
Nov 5 1,149 240,880 Nov 5 1,381 376,306 775,767
Nov 6 1,245 242,116 Nov 6 851 377,157 776,618
Nov 7 1,035 243,161 Nov 7 454 377,610 777,071
Nov 8 542 243,703 Nov 8 685 378,295 777,756
Nov 9 649 244,355 Nov 9 1,524 379,819 779,280
Nov 10 1,456 245,834 Nov 10 1,604 381,423 780,884
Nov 11 1,046 247,304 Nov 11 1,062 382,485 781,946
Nov 12 1,186 248.483 Nov 12 987 383,472 782,933
Nov 13 1,416 249,899 Nov 13 767 384,239 783,439
Nov 14 1,260 251,158 Nov 14 447 384,686 783,886
Nov 15 658 251,816 Nov 15 513 385,199 784,946
Nov 16 766 252,581 Nov 16 1,437 386,636 786,588
Nov 17 1,655 254,235 Nov 17 1,420 388,056 788,088
Nov 18 1,968 256,203 Nov 18 1,334 389,390 791,919
Nov 19 2,067 258,270 Nov 19 1,325 390,715 793,244
Nov 20 1,993 260,265 Nov 20 817 391,532 794,061
Nov 21 1,507 261,772 Nov 21 368 391,900 794,429
Nov 22 879 262,655 Nov 22 551 392,451 794,980
Nov 23 989 263,645 Nov 23 1,461 393,912 796,651
Nov 24 2,210 265,854 Nov 24 1,691 395,603 798,892
Nov 25 2,332 268,185 Nov 25 777 396,380 798,746
Nov 26 1,442 269,628 Nov 26 601 396,981 800,277
Nov 27 1,355 270,984 Nov 27 423 397,404 800,700
Nov 28 1,222 272,208 Nov 28 415 397,819 801,115
Nov 29 819 273,028 Nov 29 506 398,325 801,621
Nov 30 1,275 274,299 Nov 30 1,639 399,964 803,253
December (2020 and 2021)
2020 2020 2020 2021 2021 2021 Grand Total
Daily Total Daily Total 2020-2021
Deaths Deaths
Dec 1 2,669 276,966 Dec 1 1,745 401,709 805,221
Dec 2 2,873 279,838 Dec 2 1,520 403,229 806,741
Dec 3 2,923 282,762 Dec 3 1,366 404,595 808,653
Dec 4 2,704 285,466 Dec 4 986 405,581 809,639
Dec 5 2,267 287,733 Dec 5 469 406,050 810,108
Dec 6 1,109 288,842 Dec 6 755 406,805 810,863
Dec 7 1,559 290,401 Dec 7 1,952 408,757 812,815
Dec 8 2,977 293,378 Dec 8 1,366 410,123 814,181
Dec 9 3,263 296,641 Dec 9 1,088 411,211 815,269
Dec 10 3,094 299,735 Dec 10 1,587 412,798 817,542
Dec 11 3,044 302,779 Dec 11 792 413,590 818,334
Dec 12 2,318 305,097 Dec 12 432 414,022 818,766
