https://www.worldometers.info/coronavirus/country/us/
COVID Deaths by State, D.C. and Puerto Rico (alphabetically) 2022
1. AL 4,602 42. SD 632
2. AK 245 43. TN 7,665
3. AZ 7,953 44. TX 16,187
4. AR 3,592 45. UT 1,500
5. CA 21,976 46. VT 320
6. CO 906 47. VA 7,100
7. CT 2,621 48. WA 5,130
8. DE 920 49. WV 2,336
9. DC 200 50. WI 4,859
10. FL 21,126 51. WY 424
11. GA 9,974
12. HI 514 Puerto Rico 2,242
13. ID 1,154 Guam 141
14. IL 8,661 US Virgin Isl. 38
15. IN 6,462
16. IA 2,546
17. KS 2,725
18. KY 5,578
19. LA 3,359
20. ME 1,259
21. MD 4,389
22. MA 2,667
23. MI 11,817
24. MN 3,664
25. MS 2,636
26. MO 6,134
27. MT 706
28. NE 1,343
29. NV 3,331
30. NH 898
31. NJ 4,494
32. NM 2,960
33. NY 15,407
34. NC 8,383
35. ND 402
36. OH 11,481
37. OK 3,839
38. OR 3,307
39. PA 12,178
40. RI 711
41. SC 4,175
COVID Deaths by State, D.C. and Puerto Rico (High to Low) 2022
1. CA 21,976
2. FL 21,126
3. TX 16,187
4. NY 15,407
5. PA 12,178
6. MI 11,817
7. OH 11,481
8. GA 9,974
9. IL 8,661
10. NC 8,383
11. AZ 7,953
12. TN 7,665
13. VA 7,100
14. IN 6,462
15. MO 6,134
16. KY 5,578
17. WA 5,130
18. WI 4,859
19. AL 4,602
20. MD 4,389
21. NJ 4,494
22. SC 4,175
23. OK 3,839
24. MN 3,664
25. AR 3,592
26. LA 3,359
27. NV 3,331
28. OR 3,307
29. NM 2,960
30. KS 2,725
31. MA 2,667
32. MS 2,636
33. CT 2,621
34. IA 2,546
35. WV 2,336
36. UT 1,500
37. NE 1,343
38. ME 1,259
39. ID 1,154
40. DE 920
41. CO 906
42. NH 898
43. RI 711
44. MT 706 50. AK 245
45. SD 632 51. DC 200
46. HI 514
47. WY 424 Puerto Rico 2,242
48. ND 402 Guam 141
49. VT 320 US Virgin Islands 38
COVID Deaths per 1M pop. by State, D.C. and Puerto Rico (high to low) 2020-2022 (3 yrs.)
1. AZ 4,439
2. MS 4,406
3. WV 4,308
4. AL 4,237
5. NM 4,220
6. AR 4,215
7. TN 4,186
8. MI 4,089
9. NJ 4,007
10. KY 3,961
11. LA 3,957
12. FL 3,907
13. GA 3,901
14. OK 3,891
15. NY 3,887
16. PA 3,830
17. NV 3,824
18. IN 3,796
19. SC 3,654
20. MO 3,618
21. RI 3,531
22. SD 3,531
23. OH 3,510
24. MT 3,390
U.S. 3,388
25. WY 3,369 45. NH 2,113
26. MA 3,351 46. ME 2,084
27. KS 3,348 47. DC 1,999
28. IA 3,316 48. WA 1,986
29. CT 3,311 49. AK 1,910
30. DE 3,305 50. UT 1,624
31. IL 3,210 51. VT 1,268
32. TX 3,188 52. HI 1,247
33. ND 3,168
34. ID 2,977 Puerto Rico 1,646
35. WI 2,725
36. VA 2,658
37. MD 2,652
38. NC 2,641
39. MN 2,539
40. CO 2,532
41. CA 2,500
42. NE 2,421
43. OR 2,140
Overview of COVID Deaths and Rate 2020-2022 by State
death rate per million Grand Total
2022 U.S. deaths 217,370 650 (6.50) 1,118,475
2021 U.S. deaths 437,984 1,315 896,904
2020 U.S. deaths 354,215 1,070
2020-21 U.S. death rate: 2,559 per million
2020-22 U.S. death rate: 3,381 per million
2020 2020 2020 2021 2021 2020-21 2020-21 2022 2022 2020-22 2020-22 2022
State State deaths State State deaths total State State deaths total deaths
deaths per 1M deaths per 1 M deaths deaths per 1M deaths per 1M
AL 4,406 984 AL 12,049 3,356 16,455 AL 4,602 4,229 20,737 9.38
AK 205 280 AK 947 1,295 1,197 AK 245 1,910 1,397 3.35
AZ 8,864 1,218 AZ 15,365 3.329 24,229 AZ 7,953 4,421 32,182 10.93
AR 3,676 1,218 AR 5,427 3,031 9,148 AR 3,592 4,207 12,695 11.90
CA 25,967 657 CA 50,772 1,942 76,739 CA 21,976 2,498 98,715 5.56
CO 4,814 836 CO 5,720 1,829 10,534 CO 906 2,524 14,535 1.57
CT 5,995 1,681 CT 3,165 2,569 9,160 CT 2,621 3,304 11,781 7.35
DE 926 951 DE 1,360 2,384 2,286 DE 920 3,292 3,206 9.45
DC 786 1,114 DC 425 1,717 1,211 DC 200 1,411 1,999 2.83
FL 21,673 1,009 FL 40,807 2,909 62,480 FL 21,126 3,893 83,606 9.84
GA 10,954 1,030 GA 20,489 2,961 31,443 GA 9,974 3,901 41,417 9.39
HI 288 203 HI 802 770 1,090 HI 514 1,242 1,758 3.63
ID 1,436 804 ID 2,726 2,329 4,162 ID 1,154 2,975 5,316 6.46
IL 17,978 1,419 IL 13,039 2,448 31,017 IL 8,661 3,210 40,678 6.83
IN 8,263 1,227 IN 10,774 2,828 19,037 IN 6,462 3,783 25,469 9.60
IA 3,891 1,233 IA 3,996 2,491 7,858 IA 2,546 3,304 10,423 8.07
KS 2,471 941 KS 4,530 2,403 7,001 KS 2,715 3,335 9,716 9.32
KY 2,623 587 KY 9,495 2,712 12,118 KY 5,578 3,961 17,696 12.49
LA 7,488 1,611 LA 7,498 3,224 14,986 LA 3,359 3,946 18,345 7.23
ME 347 258 ME 1,184 1,139 1,531 ME 1,259 2,076 2,790 9.36
MD 5,895 975 MD 5,683 1,945 11,578 MD 4,389 2,641 15,967 7.26
MA 12,423 2,802 MA 7,850 2,941 20,273 MA 2,667 3,328 22,940 3.86
MI 13,018 1,304 MI 16,001 2,906 29,019 MI 11,817 4,089 40,836 11.83
MN 5,382 954 MN 5,274 1,889 10,656 MN 3,664 2,539 14,320 6.50
MS 4,787 1,608 MS 5,663 3,551 10,450 MS 2,636 4,396 13,083 8.86
MO 6,010 979 MO 10,064 2,619 16,074 MO 6,134 3,618 22,208 9.99
MT 961 899 MT 1,945 2,719 2,906 MT 706 3,388 3,621 6.61
NE 1,651 853 NE 1,690 1,727 3,341 NE 1,343 2,421 4,684 6.94
NV 3,125 1,015 NV 5,295 2,734 8,420 NV 3,331 3,815 11,751 10.81
NH 759 558 NH 1,202 1,442 1,961 NH 898 2,103 2,859 6.60
NJ 19,191 2,161 NJ 9,846 3,269 29,037 NJ 4,494 4,000 35,531 5.06
NM 2,477 1,181 NM 3,378 2,792 5,855 NM 2,960 4,204 8,815 6.94
2020 2020 2020 2021 2021 2020-21 2020-21 2022 2022 2020-22 2020-22 2022
State State deaths State State deaths total State State deaths total death
deaths per 1M deaths per 1M deaths deaths per 1M deaths rate
NY 38,007 1,954 NY 22,004 3,085 60,011 NY 15,407 3,877 75,418 7.92
NC 6,784 643 NC 12,462 1,852 19,426 NC 8,383 2,634 27,629 7.99
ND 1,292 1,695 ND 720 2,640 2,012 ND 402 3,168 2,414 5.27
OH 8,962 767 OH 20,485 2,519 29,447 OH 11,481 3,501 40,928 9.82
OK 2,489 629 OK 9,066 2,920 11,555 OK 3,839 3,890 15,394 8.56
OR 1,477 350 OR 4,178 1,341 5,655 OR 3,307 2,125 8,962 7.84
PA 16,073 1,256 PA 20,641 2,867 36,268 PA 12,178 3,819 48,892 9.51
RI 1,777 1,677 RI 1,289 2,894 3,066 RI 711 3,565 3,777 6.71
SC 5,296 1,029 SC 9,340 2,843 14,636 SC 4,175 3,654 18,811 8.11
SD 1,488 1,682 SD 998 2,810 2,486 SD 632 3,525 3,118 7.14
TN 6,907 1,011 TN 13,973 3,057 20,880 TN 7,665 4,180 28,545 11.22
TX 28,227 973 TX 47,916 2,626 76,143 TX 16,187 3,184 92,330 5.58
UT 1,269 396 UT 2,418 1,181 3,787 UT 1,500 1,618 5,187 4.68
VT 136 218 VT 335 755 471 VT 320 1,268 791 5.12
VA 5,032 590 VA 10,555 1,826 15,587 VA 7,100 2,658 22,687 8.50
WA 3,564 468 WA 6,344 1,301 9,908 WA 5,130 1,975 15,038 6.74
WV 1,338 747 WV 3,998 2,977 5,336 WV 2,336 4,281 7,672 13.03
WI 4,859 835 WI 6,314 1,919 11,173 WI 4,634 2,715 15,807 7.96
WY 438 757 WY 1,088 2,637 1,526 WY 424 3,369 1,950 7.32
P. Rico 1,503 444 P. Rico 1,802 976 3,305 P. Rico 2,242 1,638 5,547 6.62
Guam 122 ? Guam 148 ? 270 Guam 141 411
US VI 23 ? US VI 66 ? 89 US VI 38 127
Ranking of States and DC from highest death rate to lowest per 1 million population for 2020-2022:
State 2021 2020-21 2020-2022
deaths death deaths
rate
1. MS 5,663 3,551 10,450
2. AL 12,049 3,356 16,455
3. AZ 15,365 3,329 24,229
4. NJ 9,846 3,269 29,037
5. LA 7,498 3,224 14,986
6. NY 22,004 3,085 60,011
7. TN 13,973 3,057 20,880
8. AR 5,427 3,031 9,148
9. WV 3,998 2,977 5,336
10. GA 20,489 2,961 31,443
11. MA 7,850 2,941 20,273
12. OK 9,066 2,920 11,555
13. FL 40,807 2,909 62,480
14. MI 16,001 2,906 29,019
15. RI 1,289 2,894 3,066
16. PA 20,641 2,867 36,268
17. SC 9,340 2,843 14,636
18. IN 10,774 2,828 19,037
19. SD 998 2,810 2,486
20. NM 3,378 2,792 5,855
21. NV 5,295 2,734 8,420
22. MT 1,945 2,719 2,906
23. KY 9,495 2,712 12,118
24. ND 720 2,640 2,012
25. WY 1,088 2,637 1,526
26. TX 47,916 2,626 76,143
27. MO 10,064 2,619 16,074
28. CT 3,165 2,569 9,160
29. OH 20,485 2,519 29,447
30. IA 3,996 2,491 7,858
31. IL 13,039 2,448 31,017
32. KS 4,530 2,403 7,001
33. DE 1,360 2,384 2,286
34. ID 2,726 2,329 4,162
35. MD 5,683 1,945 11,578 State 2022 2020-22 2020-22
36. CA 50,772 1,942 76,739 deaths death deaths
37. WI 6,314 1,919 11,173 rate
38. MN 5,274 1,889 10,656
39. NC 12,462 1,852 19,426 47. AK 947 1,295 1,197
40. CO 5,720 1,829 10,534 48. UT 2,148 1,181 3,787
41. VA 10,555 1,826 15,587 49. ME 1,184 1,139 1,531
42. NE 1,690 1,727 3,341 50. HI 802 770 1,090
43. DC 425 1,717 1,211 51. VT 335 755 471
44. NH 1,202 1,442 1,961 52. Puerto Ri. 1,503 444
45. OR 4,178 1,341 5,655 53. Guam 148 ? 3,305
46. WA 6,344 1,301 9,908 54. US VI
COVID 19, 2020-2022 Chronologically
JANUARY
Date 2021 2021 2020-2021 2022 2022 2020-2022
Daily Deaths Grand Total Daily Deaths Grand Total Deaths to date Deaths to date
Jan 1 2,129 2,129 356,666 677 677 847,280
Jan 2 2,078 4,207 358,755 636 1,313 847,462
Jan 3 1,398 5,605 360,158 1,024 2,337 849,576
Jan 4 1,987 7,592 362,142 2,058 4,395 851,439
Jan 5 3,769 11,361 365,912 1,999 6,394 854,767
Jan 6 4,100 15,461 370,001 2,548 8.942 856,102
Jan 7 4,239 19,700 374,133 2,191 11,133 859,046
Jan 8 4,010 23,710 378,172 1,306 12,439 859,356
Jan 9 3,238 26,948 381.423 902 13,341 860,334
Jan 10 1,794 28,742 383,285 1,331 14,672 863,896
Jan 11 2,054 30,796 385,339 2,540 17,212 864,100
Jan 12 4,491 35,287 389,830 2,665 19,877 867,197
Jan 13 4,103 39,390 393,933 2,491 22,368 869,763
Jan 14 4,142 43,532 398,067 2,303 24,671 872,086
Jan 15 3,817 47,349 401,868 1,839 26,510 875,925
Jan 16 3,377 50,726 405,261 1,094 27,604 876,968
Jan 17 1,842 52,568 407,198 1,085 28,869 877,524
Jan 18 1,449 54,017 408,692 2,016 30,705 879,956
Jan 19 2,802 56,819 411,520 2,777 33,482 881,724
Jan 20 4,385 61,204 415,905 3,172 36,654 885,802
Jan 21 4,363 65,567 420,285 2,917 39,571 887,782
Jan 22 3,886 69,453 424,177 1,503 41,074 888,623
Jan 23 3,439 72,892 427,647 1,095 42,169 889,667
Jan 24 1,854 74,746 429.496 1,365 43,534 892,491
Jan 25 1,897 76,643 431,392 3,051 46,585 896,207
Jan 26 4,201 80,844 435,608 3,448 50,033 899,451
Jan 27 4,256 85,100 439,861 3,077 53,110 902,882
Jan 28 3,947 89,047 443,808 2,802 55,912 905,661
Jan 29 3,652 92,699 447,459 1,572 57,484 907,190
Jan 30 2,905 95,604 450,403 925 58,409 907,950
Jan 31 1,906 97,510 452,309 1,326 59,735 911,453
FEBRUARY
2020 2020 2020 2021 2021 2021 2020-2021 2022 2022 2020-2022
Date Daily Deaths Date Daily Deaths Grand Daily Deaths Deaths
Deaths to date Deaths to date Total Deaths to date Grand Total
Feb 1 0 0 Feb 1 1,915 99,425 454,224 Feb1 3,149 62,884 914,602
Feb 2 0 0 Feb 2 3,644 103,069 457,868 Feb2 3,291 66,175 918,653
Feb 3 0 0 Feb 3 4,005 107,074 461,936 Feb3 2,758 68,933 921,411
Feb 4 0 0 Feb 4 3,668 110,742 467,133 Feb4 2,693 71,626 924,604
Feb 5 0 0 Feb 5 3,665 114,407 470,798 Feb5 1,651 73,277 926,029
Feb 6 0 0 Feb 6 2,797 117,204 473,601 Feb6 1,003 74,280 926,775
Feb 7 0 0 Feb 7 1,315 118,519 474,916 Feb7 1,380 75,660 929,666
Feb 8 0 0 Feb 8 1,592 120,111 476,507 Feb8 2,785 78,445 935,922
Feb 9 0 0 Feb 9 3,265 123,376 479,772 Feb9 3,112 81,557 939,034
Feb 10 0 0 Feb 10 3,436 126,812 483,854 Feb10 1,917 83,474 940,089
Feb 11 0 0 Feb 11 3,068 129,880 486,922 Feb11 1,982 85,456 942,071
Feb 12 0 0 Feb 12 3,054 132,934 493,791 Feb12 1,267 86,723 944,158
Feb 13 0 0 Feb 13 2,310 135,244 496,135 Feb13 977 87,700 944,912
Feb 14 0 0 Feb 14 1,114 136,358 497,249 Feb14 1,132 88,832 949,248
Feb 15 0 0 Feb 15 939 137,297 498,188 Feb15 2,420 91,252 949,801
Feb 16 0 0 Feb 16 1,819 139,116 500,007 Feb16 2,184 93,436 955,497
Feb 17 0 0 Feb 17 2,542 141,658 502,548 Feb17 2,280 93,656 956,207
Feb 18 0 0 Feb 18 2,773 144,431 505,316 Feb18 2,144 95,800 959,143
Feb 19 0 0 Feb 19 2,652 147,083 507,968 Feb19 1,384 97,184 960,527
Feb 20 0 0 Feb 20 1,919 149,002 509,887 Feb20 688 97,872 961,216
Feb 21 0 0 Feb 21 1,244 150,246 511,131 Feb21 1,558 99,430 963,371
Feb 22 0 0 Feb 22 1,378 151,624 512,588 Feb22 1,685 101,115 965,408
Feb 23 0 0 Feb 23 2,445 154,069 515,033 Feb23 2,651 103,766 968,059
Feb 24 0 0 Feb 24 2,526 156,595 518,216 Feb24 2,288 106,054 970,347
Feb 25 0 0 Feb 25 2,459 159,054 520,675 Feb25 1,853 107,907 972,200
Feb 26 0 0 Feb 26 2,273 161,327 522,948 Feb26 189 108,096 973,119
Feb 27 0 0 Feb 27 1,554 162,881 524,502 Feb27 696 108,792 975,481
Feb 28 0 0 Feb 28 1,285 164,166 525,787 Feb28 862 109,654 976,343
Feb 29 1 1 (2020 was a leap year with 29 instead of 28 days in February)
MARCH
2020 2020 2020 2021 2021 2020-2021 2022 2022 2022 2020-2022
date daily total daily total Grand date daily deaths Grand
deaths dead deaths Total deaths to date Total
Mar 1 1 1,439 165,605 527,226 Mar 1 1,672 111,326 978,015
Mar 2 5 6 1,996 167,601 529,221 Mar 2 1,883 113,209 979,798
Mar 3 3 9 2,378 169,979 531,719 Mar 3 1,409 114,618 982,689
Mar 4 2 11 2,049 172,028 533,768 Mar 4 1,568 116,186 984,257
Mar 5 1 12 1,856 173,884 535,604 Mar 5 778 116,964 984,871
Mar 6 3 15 1,558 175,442 537,162 Mar 6 604 117,568 985,406
Mar 7 4 19 749 176,191 537,911 Mar 7 700 118,268 986,056
Mar 8 3 22 831 177,022 538,742 Mar 8 1,299 119,567 986,901
Mar 9 1,727 178,749 540,469 Mar 9 1,497 121,064 990,013
Mar 10 8 30 1,668 180,417 542,137 Mar10 1,434 122,498 989,836
Mar 11 4 38 1,605 182,022 543,742 Mar11 1,211 123,709 993,517
Mar 12 7 42 1,516 183,538 545,258 Mar12 1,080 124,789 992,092
Mar 13 9 49 1,038 184,576 546,296 Mar13 482 125,271 992,517
Mar 14 11 58 631 185,207 546,927 Mar14 495 125,766 992,944
Mar 15 12 69 840 186,047 548,828 Mar15 1,196 126,962 993,757
Mar 16 22 87 1,226 187,273 550,054 Mar16 1,299 128,261 995,199
Mar 17 26 110 1,378 188,651 551,432 Mar17 1,116 129,377 996,159
Mar 18 50 150 1,387 190,038 552,819 Mar18 915 130,292 998,318
Mar 19 68 206 1,251 191,289 554,070 Mar19 641 130,933 998,900
Mar 20 70 255 783 192,072 554,853 Mar20 252 131,185 999,152
Mar 21 65 301 456 192,528 555,309 Mar21 372 131,557 999,465
Mar 22 135 414 638 193,166 555,947 Mar22 1,008 132,565 1,000,404
Mar 23 180 555 1,070 194,236 557,017 Mar23 939 133,504 1,001,666
Mar 24 268 780 1,415 195,651 558.519 Mar24 728 134,232 1,002,326
Mar 25 303 1,027 1,237 196,888 559,072 Mar25 761 134,993 1,003,198
Mar 26 354 1,295 1,282 198,170 561,254 Mar26 437 135,430 1,003,786
Mar 27 496 1,695 823 198,993 562,604 Mar27 219 135,649 1,003,846
Mar 28 644 2,220 527 199,520 562,604 Mar28 289 135,938 1,004,333
Mar 29 497 2,583 661 200,181 563,265 Mar29 912 136,850 1,005,764
Mar 30 815 3,141 873 201,054 564,138 Mar30 1,349 138,199 1,007,113
Mar 31 1,085 4,053 1,140 202,194 565,278 Mar31 552 138,751 1,007,665
APRIL
Date 2020 2020 2021 2021 2020-2021 2022 2022 2022 2020-2022
daily total daily total Grand daily deaths Grand
deaths dead daily Total date deaths to date Total
Apr 1 1,049 5,102 980 203,174 568,431 Apr 1 512 139,263 1,008,177
Apr 2 1,182 6,098 994 204,168 569,425 Apr 2 426 139,689 1,008,480
Apr 3 1,045 7,121 824 204,992 570,249 Apr 3 161 139,850 1,008,641
Apr 4 1,330 8,451 297 205,289 570,546 Apr 4 371 140,221 1,009,544
Apr 5 1,165 9,616 524 205,813 571,070 Apr 5 725 140,946 1,009,588
Apr 6 1,255 10,871 905 206,718 571,975 Apr 6 675 141,721 1,010,922
Apr 7 1,970 12,841 900 207,618 572,875 Apr 7 596 142,217 1,011,447
Apr 8 1,943 14,811 1,036 208,654 573,911 Apr 8 562 142,779 1,012,009
Apr 9 1,901 16,712 930 209,584 574,853 Apr 9 351 143,130 1,012,170
Apr10 2,035 18,747 742 210,316 575,595 Apr10 168 143,298 1,013,243
Apr11 1,830 20,577 276 210,592 575,829 Apr11 250 143,548 1,013,493
Apr12 1,528 22,105 480 211,072 576,309 Apr12 628 144,176 1,014,115
Apr13 1,535 23,640 819 211,891 577,177 Apr13 447 144,623 1,014,556
Apr14 2,407 26,407 895 212,786 578,993 Apr14 365 144,988 1,014,921
Apr15 2,618 32,442 922 213,708 579,055 Apr15 376 145,364 1.015,297
Apr16 2,176 34,639 887 214,595 579,942 Apr16 116 145,480 1,015,440
Apr17 2,528 37,147 738 215,333 580,756 Apr17 43 145,523 1,015,450
Apr18 1,867 39,014 310 215,643 581,061 Apr18 109 145,632 1,015,821
Apr19 1,561 40,575 496 216,139 581,571 Apr19 338 145,970 1,016,159
Apr20 1,939 42,514 883 217,022 582,454 Apr20 515 146,485 1,017,502
Apr21 2,804 45,318 876 217,898 583,330 Apr21 466 146,951 1,017,898
Apr22 2,358 47,894 926 218,824 584,285 Apr22 391 147,342 1,018,241
Apr23 2,340 50,234 811 219,636 585,139 Apr23 238 147,580 1,018,321
Apr24 1,957 52,191 742 220,378 585,880 Apr24 130 147,710 1,018,351
Apr25 2,065 54,256 273 220,651 586,153 Apr25 210 147,920 1,019,017
Apr26 1,157 55,413 455 221,106 586,611 Apr26 401 148,321 1,019,365
Apr27 1,383 56,795 884 221,990 587,495 Apr27 431 148,752 1,020,194
Apr28 2,470 59,265 954 222,994 588,377 Apr28 436 149,188 1,020,436
Apr29 2,390 61,655 902 223,896 589,271 Apr29 282 149,470 1,020,718
Apr30 2,201 63,856 784 224,680 590,055 Apr30 270 149,740 1,020,833
MAY
Date 2020 2020 2021 2021 2020-2021 2022 2022 2022 2020-2022
daily total daily total Grand daily deaths Grand
deaths dead daily Total date deaths to date Total
May01 1,897 65,793 727 225,407 590,782 May01 151 149,891 1,020,963
May02 1,691 67,444 325 225,732 591,107 May02 220 150,111 1,021,596
May03 1,389 68,597 460 226,192 591,558 May03 425 150,536 1,022,025
May04 1,324 69,921 743 226,935 593,148 May04 394 150,930 1,023,683
May05 2,350 72,271 773 227,708 493,921 May05 380 151,310 1,023,908
May06 2,528 74,799 777 228,485 594,911 May06 381 151,691 1,024,289
May07 2,129 76,928 774 229,259 594,940 May07 217 151,908 1,024,994
May08 1,687 78,615 650 229,909 595,588 May08 143 152,051 1,025,108
May09 1,422 80,037 265 230,174 595,812 May09 174 152,225 1,025,282
May10 750 80,787 391 230,565 596,179 May10 383 152,608 1,025,665
May11 1,060 81,847 726 231,291 596,946 May11 310 152,918 1,025,975
May12 1,871 83,718 854 232,145 597,785 May12 280 153,198 1,026,578
May13 1,822 85,540 799 232,944 598,598 May13 272 153,470 1,026,928
May14 1,753 87,293 748 233,692 599,314 May14 179 153,649 1,027,107
May15 1,602 88,895 530 234,222 599,863 May15 132 153,781 1,027,239
May16 1,218 90,113 289 234,511 600,147 May16 195 153,976 1,027,434
May17 865 90,978 397 233,908 600,598 May17 385 154,361 1,027,819
May18 1,003 91,981 747 235,655 601,329 May18 317 154,678 1,028,136
May19 1,552 93,533 692 236,347 601,980 May19 359 155,057 1,029,178
May20 1,403 94,936 703 237,050 602,616 May20 395 155,452 1,029,573
May21 1,414 96,569 642 237,692 603,257 May21 219 155,671 1,029,792
May22 1,299 97,868 519 238,211 603,860 May22 175 155,846 1,029,967
May23 1,036 98,904 226 238,437 604,416 May23 276 156,122 1,030,243
May24 615 99,519 358 238,795 605,573 May24 482 156,604 1,030,725
May25 506 100,025 665 239,460 607,028 May25 381 156,985 1,031,106
May26 775 100,800 637 240,097 607,665 May26 381 157,366 1,031,552
May27 1,538 102,338 669 240,766 608,334 May27 373 157,739 1,031,925
May28 1,225 103,563 627 241,393 608,961 May28 173 157,912 1,032,098
May29 1,213 104,776 352 241,745 609,420 May29 108 158,020 1,032,206
May30 1,017 105,793 191 241,936 610,188 May30 94 158,114 1,032,300
May31 639 105,793 154 242,090 610,188 May31 207 158,321 1,032,507
JUNE (2020-2022)
Date 2020 2020 2021 2021 2020-2021 2022 2022 2020-2022
daily total daily total Grand daily death Grand
deaths dead deaths dead Total deaths to date Total
Jun 1 773 107,163 300 242,390 610,181 389 158,710 1,032,896
Jun 2 1,136 108,299 512 242,902 610,691 334 159,044 1,033,664
Jun 3 1,084 109,383 574 243,476 611,296 380 159,424 1,034,044
Jun 4 1,032 110,415 518 243,994 611,815 194 159,618 1,034,238
Jun 5 975 111,390 387 244,381 612,202 115 159,733 1,034,353
Jun 6 706 112,096 187 244,568 612,330 180 159,913 1,034,533
Jun 7 373 112,469 320 244,888 612,650 379 160,292 1,034,912
Jun 8 586 113,055 391 245,279 613,041 338 160,630 1,035,250
Jun 9 1,093 114,148 451 245,730 613,492 265 160,895 1,035,515
Jun10 982 115,130 424 246,154 614,007 239 161,134 1,036,478
Jun11 904 116,034 421 246,576 614,738 229 161,363 1,035,828
Jun12 791 116,825 314 246,890 614,959 79* 161,442 1,036,859
Jun13 702 117,527 155 247,045 615,053 230 161,672 1,037,089
Jun14 331 117,858 246 247,291 615,393 389 162,061 1,037,478
Jun15 425 118,283 342 247,633 615,735 363 162,424 1,037,841
Jun16 849 119,132 433 248,066 616,539 237 162,661 1,038,068
Jun17 809 119,941 371 248,437 616,539 219 162,880 1,038,268
Jun18 747 120,688 384 248,821 616,923 95 162,975 1,038,313
Jun19 719 121,407 228 249,049 617.151 339 163,314 1,038,652
Jun20 573 121,980 142 249,191 617,293 56 163,370 1,038,708
Jun21 267 122,247 236 249,427 617,529 192 163,562 1,038,900
Jun22 363 122,610 429 249,856 618,072 457 164,019 1,039,987
Jun23 863 123,473 372 250,228 618,444 408 164,427 1,040,852
Jun24 819 126,845 371 250,599 618,815 319 164,746 1,041,171
Jun25 653 127,498 395 250,994 619,210 180 164,926 1,041,351
Jun26 663 128,161 182 251,176 619,392 91 165,017 1,041,442
Jun27 512 128,673 130 251,306 619,522 148 165,165 1,041,590
Jun28 285 128,958 294 251,600 619,678 375 165,540 1,041,965
Jun29 366 129,324 318 251,918 619,996 326 165,866 1,042,291
Jun30 726 130,050 286 252,204 620,330 410 166,276 1,043,280
*From CDC covid data tracker trends – daily deaths. We could not fix upon June 12 on Worldometers.
JULY (2020-2022)
Date 2020 2020 2021 2021 2020-2021 2022 2022 2020-2022
daily total daily total Grand daily death Grand
deaths dead deaths dead Total deaths to date Total
July 1 676 130,726 315 252,519 620,645 406 166,682 1,043,607
July 2 687 131,413 322 252,841 621,168 162 166,844 1,043,682
July 3 626 132,039 127 252,968 621,295 117 166,961 1,044,269
July 4 266 132,305 111 253,079 621,355 131 167,092 1,044,400
July 5 263 132,568 111 253,190 621,452 218 167,310 1,044,618
July 6 378 132,946 235 253,425 621,687 405 167,715 1,045,023
July 7 993 133,939 273 253,698 621,960 414 168,129 1,045,437
July 8 891 134,830 345 254,043 622,305 303 168,432 1,045,740
July 9 961 135,791 366 254,409 622,703 254 168,686 1,046,929
July10 848 136,639 118 254,527 622,821 162 168,848 1,046,929
July11 732 137,371 104 254,631 622,957 242 169,090 1,047,333
July12 381 137,752 171 254,772 623,128 398 169,488 1,047,731
July13 465 138,217 307 255,079 623,435 515 170,003 1,048,246
July14 936 139,153 374 255,453 623,838 290 170,293 1,048,536
July15 1,002 140,155 344 255,797 624,214 387 170,680 1,048,768
July16 963 141,118 289 256,086 624,599 54 170,734 1,048,822
July17 946 142,064 183 256,269 624,782 222 170,956 1,050,071
July18 813 142,877 104 256,373 624,886 278 171,234 1,050,349
July19 412 143,289 138 256,511 625,024 432 171,666 1,050,781
July20 540 144,338 268 256,779 625,394 470 172,136 1,051,251
July21 1,188 146,759 426 257,205 625,820 340 172,476 1,051,591
July22 1,233 147,955 388 257,593 626,208 471 172,947 1,051,912
July23 1,196 147,955 332 257,925 626,562 259 173,206 1,052,361
July24 1,166 149,121 233 258,158 626,700 143 173,349 1,052,431
July25 926 150,047 136 258,294 626,069 275 173,624 1,052,634
July26 472 150,509 175 258,464 627,244 413 174,037 1,053,711
July27 597 151,106 371 258,840 627,615 451 174,488 1,054,162
July28 1,330 152,436 483 259,323 628,098 260 174,748 1,054,422
July29 1,465 153,901 398 259,721 628,492 291 175,039 1,055,250
July30 1,465 155,366 419 260,140 629,064 113 175,152 1,055,351
July31 1,460 156,826 242 260,382 629,316 88 175,240 1,055,427
AUGUST (2020-2022)
Date 2020 2020 2021 2021 2020-2021 2022 2022 2020-2022
daily total daily total Grand daily deaths Grand
deaths dead deaths dead Total deaths to date Total
Aug 1 1,123 157,949 217 260,599 629,850 161 175,401 1,055,576
Aug 2 467 158,416 276 260,875 630,126 363 175,764 1,055,975
Aug 3 562 158,978 526 261,401 630,652 458 176,222 1,057,308
Aug 4 1,360 160,338 661 262,062 631,313 397 176,619 1,058,237
Aug 5 1,319 161,657 578 262,640 631,891 400 177,019 1,058,637
Aug 6 1,203 162,860 750 263,390 632,641 116 177,135 1,058,726
Aug 7 1,292 164,152 320 263,710 632,987 350 177,485 1,059,076
Aug 8 986 165,138 344 264,054 633,116 281 177,506 1,059,210
Aug 9 534 165,672 336 264,390 633,987 573 178,079 1,059,641
Aug 10 579 166,241 715 265,105 634,605 595 178,674 1,061,346
